Multi-criteria assessment of carbon fiber reinforced filaments: Effect of infill pattern on mechanical, surface, and environmental metrics
| dc.contributor.author | Vural, Erdinc | |
| dc.contributor.author | Ulkir, Osman | |
| dc.contributor.author | Aydin, Erman | |
| dc.contributor.author | Ozer, Salih | |
| dc.date.accessioned | 2026-07-13T12:18:04Z | |
| dc.date.issued | 2026 | |
| dc.department | Muş Alparslan Üniversitesi | |
| dc.description.abstract | Carbon fiber (Cf) reinforced filaments are increasingly used in fused deposition modeling (FDM) to produce functional components. However, selecting an appropriate material-infill combination remains challenging because mechanical performance, surface quality, and environmental burden do not improve simultaneously. This study presents a multi-criteria performance assessment of Cf reinforced filaments by quantifying the influence of infill pattern on overall behavior. These filaments are PC/Cf, PA12/Cf, PETG/Cf, and PPS/Cf. Six infill patterns (Grid, Honeycomb, Triangular, Gyroid, Concentric, and Cubic) were investigated. Tensile strength, flexural strength, surface roughness, and carbon emissions were evaluated jointly through min-max normalization and equal-weight aggregation to rank all material-infill combinations. In parallel, an undirected principal component analysis (PCA) was conducted on standardized raw variables to explore intrinsic multivariate relationships without reversing cost criteria. The trade-off ranking identified PC/Cf-Concentric as the optimum overall configuration with an overall score of 0.775, reflecting the most balanced compromise among the four metrics. The highest mechanical performance was achieved by PPS/Cf-Concentric, reaching 76.32 MPa in tensile strength and 98.95 MPa in flexural strength, while also providing the lowest measured surface roughness (Ra = 8.25 & micro;m). However, this configuration exhibited the highest carbon burden (197.63 g CO2-eq), evidencing a clear performance-sustainability conflict. The minimum carbon emission was obtained for PC/Cf-Grid (131.75 g CO2-eq). PCA indicated that the global variability is strongly material-driven, with PC1 and PC2 explaining 79.2% and 19.3% of the total variance, while infill architecture acts as a secondary modifier that shifts the balance among mechanical, surface, and environmental metrics. The combined ranking-PCA framework offers a transparent route for selecting Cf reinforced filament-infill configurations when both performance and sustainability are considered. | |
| dc.description.sponsorship | Aydimath;n Adnan Menderes University Scientific Research Projects Coordination Unit [AYMYO-26001] -- The authors disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: This study was funded by the Ayd & imath;n Adnan Menderes University Scientific Research Projects Coordination Unit under Project Number AYMYO-26001. | |
| dc.identifier.doi | 10.1177/08927057261453895 | |
| dc.identifier.issn | 0892-7057 | |
| dc.identifier.issn | 1530-7980 | |
| dc.identifier.orcid | 0000-0002-6968-8734 | |
| dc.identifier.orcid | 0000-0002-9568-1966 | |
| dc.identifier.scopus | 2-s2.0-105038990765 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1177/08927057261453895 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/8784 | |
| dc.identifier.wos | WOS:001768150200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Ltd | |
| dc.relation.ispartof | Journal of Thermoplastic Composite Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250701 | |
| dc.subject | Fused Deposition Modeling | |
| dc.subject | Carbon Fiber Reinforced Filament | |
| dc.subject | Infill Pattern | |
| dc.subject | Carbon Emissions | |
| dc.subject | Multi-Criteria Decision-Making | |
| dc.subject | Principal Component Analysis | |
| dc.title | Multi-criteria assessment of carbon fiber reinforced filaments: Effect of infill pattern on mechanical, surface, and environmental metrics | |
| dc.type | Article |










