Change of optoelectronic parameters of the boric acid-doped polyaniline conducting polymer with concentration
| dc.contributor.author | Cabuk, M. | |
| dc.contributor.author | Gündüz B. | |
| dc.date.accessioned | 2020-01-29T18:53:40Z | |
| dc.date.available | 2020-01-29T18:53:40Z | |
| dc.date.issued | 2017 | |
| dc.department | Fakülteler, Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | en_US |
| dc.description.abstract | In this study, boric acid (BA)-doped polyaniline (PAni) conducting polymer (PAni-BA) was chemically synthesized in the emeraldine salt form using (NH4)2S2O8 as an oxidant agent. The structural and morphological properties of PAni-BA were characterized by Fourier Transform Infrared Spectroscopy (FTIR), Thermo-gravimetric analysis (TGA) and Scanning Electron Microscopy (SEM) analyzes. The sensing and optical properties of the PAni-BA solutions prepared in dimethylsulfoxide (DMSO) were firstly examined. The effects of concentration on optoelectronic parameters and single oscillator model parameters of the PAni-BA solutions were investigated. Finally, electrical and optical conductance values of the PAni-BA were compared. It was observed that the PAni-BA can be used for the fabrication of many optoelectronic devices due to its suitable optical properties and low optical band gap. © 2017 Elsevier B.V. | en_US |
| dc.identifier.doi | 10.1016/j.colsurfa.2017.05.008 | |
| dc.identifier.endpage | 269 | en_US |
| dc.identifier.issn | 0927-7757 | |
| dc.identifier.scopus | 2-s2.0-85019576417 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 263 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.colsurfa.2017.05.008 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/1190 | |
| dc.identifier.volume | 532 | en_US |
| dc.identifier.wos | WOS:000412065600038 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.ispartof | Colloids and Surfaces A: Physicochemical and Engineering Aspects | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Boric acid | en_US |
| dc.subject | Optical band gap | en_US |
| dc.subject | Optoelectronic parameters | en_US |
| dc.subject | Polyaniline | en_US |
| dc.subject | Single oscillator model | en_US |
| dc.subject | Solution technique | en_US |
| dc.title | Change of optoelectronic parameters of the boric acid-doped polyaniline conducting polymer with concentration | en_US |
| dc.type | Article |










