Muş ili sınırları içerisinde yer alan Karasu ve Murat ırmağı sularında Cryptosporidium spp. ookistlerinin araştırılması
| dc.contributor.advisor | Körkoca, Hanifi | |
| dc.contributor.author | Bahşi, Şeydanur | |
| dc.date.accessioned | 2022-01-27T13:19:17Z | |
| dc.date.available | 2022-01-27T13:19:17Z | |
| dc.date.issued | 2021 | |
| dc.department | Enstitüler, Fen Bilimleri Enstitüsü, Gıda Güvenliği Anabilim Dalı | en_US |
| dc.description.abstract | Kriptosporidiyoz enfeksiyonlarının bir kısmı akut ve kendi kendini sınırlayabilmektedir. Ancak bir kısmı da kronik seyirlidir. Patojenik suşlar, enfekte bireyin bağışıklık durumu ile ilgili olarak, immün sistemi yeterli kişilerde hafif veya şiddetli hastalık tablosuna neden olurken, immün sistemi baskılanmış kişilerde ciddi kronik enfeksiyon tablosuna veya ölüme neden olabilmektedirler. Bu açıdan kriptosporidiyoz salgını halk sağlığı açısından önemlidir. Bu tez çalışması ile Muş ili sınırları içerisinde yer alan Murat ve Karasu Irmaklarına ait yüzey suyu örneklerinde Cryptosporidium spp. ookistlerinin varlığının Modified Ziehl Neelsen Boyama Yöntemi ile araştırılması amaçlanmıştır. Bu çalışmada su örneklerinde Cryptosporidium spp. ookistleri tespit edilemedi. Sonuç olarak; çeşitli nedenlerle etkene ait ookistler tespit edilmemiş olabileceğinden polimeraz zincir reaksiyonu (PCR) yönteminin de yer alacağı kapsamlı çalışmalara ihtiyaç duyulmaktadır. | en_US |
| dc.description.abstract | Some of the cryptosporidiosis infections are acute and self-limited. However, some of them have a chronic course. While pathogenic strains cause mild or severe disease in immunocompetent individuals, they can cause severe chronic infection or death in immunocompromised individuals, depending on the immune status of the infected individual. In this respect, the cryptosporidiosis epidemic is important for public health. In this thesis, it is aimed to investigate the presence of Cryptosporidium spp. oocysts in the surface water samples of the Murat and Karasu Rivers located within the borders of Muş Province with the Modified Ziehl Neelsen Staining Method. In this study, Cryptosporidium spp. oocysts could not be detected. As a result; Comprehensive studies including polymerase chain reaction (PCR) method are needed since oocysts belonging to the agent may not be detected for various reasons. | en_US] |
| dc.identifier.endpage | 50 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=RjZwH00oMG4iNa5Sgvlgg7mhRQp9fJ2NbmluATOeSat5STGXqBOuXAzXT7aUiaSg | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/2972 | |
| dc.identifier.yoktezid | 701451 | |
| dc.institutionauthor | Bahşi, Şeydanur | |
| dc.language.iso | tr | |
| dc.publisher | Muş Alparslan Üniversitesi | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Gıda Mühendisliği | en_US |
| dc.subject | Food Engineering | en_US |
| dc.title | Muş ili sınırları içerisinde yer alan Karasu ve Murat ırmağı sularında Cryptosporidium spp. ookistlerinin araştırılması | en_US |
| dc.title.alternative | Investigation of Cryptosporidium spp. oocysts in the Karasu and Murat river water located in the province of Muş | en_US |
| dc.type | Master Thesis |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 701451.pdf
- Boyut:
- 3.79 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










