The effect of regular physical activities on neurological status, developmental parameters, and physical fitness in preschoolers
| dc.contributor.author | Karademir, Abdulhamit | |
| dc.contributor.author | Alkan, Halil | |
| dc.contributor.author | Canli, Mehmet | |
| dc.date.accessioned | 2024-12-14T22:07:21Z | |
| dc.date.available | 2024-12-14T22:07:21Z | |
| dc.date.issued | 2024 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | The aim of this study is to compare the neurological status, developmental parameters and physical fitness of children who engage in regular physical activity in the preschool period versus those who do not. The study included 305 healthy children aged 4-6 years, consisting of 154 girls and 151 boys. In addition to evaluating the demographic characteristics of children; Touwen Neurological Examination, Denver Developmental Screening Test (DDST) II, and Preschool Physical Fitness (PREFIT) test battery were used to assess neurological status, developmental parameters, and physical fitness, respectively. A statistically significant difference was found between neurological status (p = 0.046), developmental parameters (p = 0.000) and physical fitness (Standing Long Jump (p = 0.008), handgrip (p = 0.006)) of preschool children who engaged in regular physical activity compared to those who did not. Preschool children who participated in regular physical activity had no neurological problems and exhibited better developmental parameters and physical fitness than their inactive peers. | en_US |
| dc.description.sponsorship | Halil Alkan | en_US |
| dc.description.sponsorship | Abdulhamit Karademir conceived the research idea. Abdulhamit Karademir and Halil Alkan developed the entire proposal, data processing and analysis. Halil Alkan and Mehmet Canl & imath; drafted the manuscript. Abdulhamit Karademir, Halil Alkan, and Mehmet Canl & imath; have contributed to the final manuscript by providing critical feedback on the results and their interpretation. | en_US |
| dc.identifier.doi | 10.1080/03004430.2024.2343923 | |
| dc.identifier.endpage | 605 | en_US |
| dc.identifier.issn | 0300-4430 | |
| dc.identifier.issn | 1476-8275 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.orcid | 0000-0002-8868-9599 | |
| dc.identifier.orcid | KARADEMIR, Abdulhamit | |
| dc.identifier.orcid | 0000-0003-3062-8547 | |
| dc.identifier.orcid | 0000-0001-6895-2495 | |
| dc.identifier.scopus | 2-s2.0-85191191958 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 597 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/03004430.2024.2343923 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/6565 | |
| dc.identifier.volume | 194 | en_US |
| dc.identifier.wos | WOS:001206167900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Early Child Development and Care | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | KA_20241214 | |
| dc.subject | Regular physical activities | en_US |
| dc.subject | neurological status | en_US |
| dc.subject | developmental parameters | en_US |
| dc.subject | physical fitness | en_US |
| dc.subject | preschoolers | en_US |
| dc.title | The effect of regular physical activities on neurological status, developmental parameters, and physical fitness in preschoolers | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 6565.pdf
- Boyut:
- 941.48 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










