UHPLC-MS/MS phenolic profiling and in vitro antioxidant activities of inula graveolens (L.) Desf
| dc.contributor.author | Silinsin, M. | |
| dc.contributor.author | Bursal E. | |
| dc.date.accessioned | 2020-01-29T18:54:03Z | |
| dc.date.available | 2020-01-29T18:54:03Z | |
| dc.date.issued | 2018 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Moleküler Biyoloji ve Genetik Bölümü | en_US |
| dc.description | PubMed ID: 28697630 | en_US |
| dc.description.abstract | Inula graveolens (L.) Desf. is an annual aromatic herb which has various uses on alternative medicine in many region of the world. In this study, antioxidant activities of ethanol and water extracts of the plant leaves were determined by in vitro DPPH method and phenolic composition of the plant sample was determined by LC-MS/MS analysis. The results showed that chlorogenic acid, quinic acid, hyperoside, protocatechuic acid and quercetin were the major phenolic compounds among the 27 standard compounds. The significant antioxidant capacity of the plant might be related with the high abundance of phenolic compounds. © 2017 Informa UK Limited, trading as Taylor & Francis Group. | en_US |
| dc.identifier.doi | 10.1080/14786419.2017.1350673 | |
| dc.identifier.endpage | 1471 | en_US |
| dc.identifier.issn | 1478-6419 | |
| dc.identifier.issue | 12 | en_US |
| dc.identifier.pmid | 28697630 | |
| dc.identifier.scopus | 2-s2.0-85023209293 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1467 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1080/14786419.2017.1350673 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/1342 | |
| dc.identifier.volume | 32 | en_US |
| dc.identifier.wos | WOS:000430863800018 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | en_US |
| dc.relation.ispartof | Natural Product Research | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | Chlorogenic acid | en_US |
| dc.subject | Inula graveolens | en_US |
| dc.subject | LC-MS/MS | en_US |
| dc.subject | Phenolic compounds | en_US |
| dc.title | UHPLC-MS/MS phenolic profiling and in vitro antioxidant activities of inula graveolens (L.) Desf | en_US |
| dc.type | Article |










