Horizontal loop electromagnetic data inversion through novel metaheuristics and its applications to ore deposit explorations
| dc.contributor.author | Ai, Hanbing | |
| dc.contributor.author | Biswas, Arkoprovo | |
| dc.contributor.author | Ekinci, Yunus Levent | |
| dc.contributor.author | Balkaya, Caglayan | |
| dc.contributor.author | Alvandi, Ahmad | |
| dc.contributor.author | Shen, Yue | |
| dc.contributor.author | Liu, Zhuofan | |
| dc.date.accessioned | 2025-10-03T08:57:12Z | |
| dc.date.available | 2025-10-03T08:57:12Z | |
| dc.date.issued | 2025 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | The success of horizontal loop electromagnetic method in determining ore body model parameters is intricately tied to the inversion process. However, geophysical inverse problems often grapple with ill-posed and non-unique mathematical difficulties. To handle this situation, we presented two new metaheuristics: the Barnacles Mating Optimizer and the Hunger Games Search algorithm. This pioneering approach is the first in the literature to employ both optimizers simultaneously to invert electromagnetic anomalies. To test the core functionality of these inversion tools, we simplified the horizontal loop electromagnetic problem by using a single frequency. Before carrying out the data inversions, a synthetic anomaly caused by a simple multi-source model was used to perform some modal analyses. These analyses revealed the composite modality character of the inversion process and highlighted the necessity of an algorithm that effectively balances global exploration (thoroughly searching the model space while avoiding local minima) and local exploitation, which focuses on approximating the global optimum closely. In addition, the findings indicated the importance of conducting post-inversion analyses to evaluate potential uncertainties in the estimations. Initial experiments with nine challenging benchmark functions revealed that Hunger Games Search outperforms in tackling optimization problems. The performances of both algorithms were then examined using synthetic horizontal loop electromagnetic anomalies and two field data sets from Australia. To achieve a balanced comparison, we fine-tuned the control parameters of both algorithms, optimizing their performance under comparable conditions. These assessments provided valuable insights into the effectiveness of each algorithm when properly configured. Uncertainty appraisal analyses mostly confirmed the consistency and mathematical consistency of the obtained solutions. In the real data inversion cases, the outputs of Hunger Games Search showed strong agreement with the drilling data. This study illustrates the stronger performance of the Hunger Games Search algorithm relative to Barnacles Mating Optimizer in the presented scenarios and demonstrates its effectiveness in estimating source parameters using horizontal loop electromagnetic anomalies. | en_US |
| dc.identifier.doi | 10.1111/1365-2478.70027 | |
| dc.identifier.endpage | 1586 | en_US |
| dc.identifier.issn | 0016-8025 | |
| dc.identifier.issn | 1365-2478 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.orcid | 0000-0003-0993-737X | |
| dc.identifier.orcid | Ekinci, Yunus Levent | |
| dc.identifier.orcid | 0000-0003-4966-1208 | |
| dc.identifier.orcid | 0000-0002-4336-1039 | |
| dc.identifier.orcid | 0000-0001-8139-9567 | |
| dc.identifier.scopus | 2-s2.0-105005023681 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1566 | en_US |
| dc.identifier.uri | https://doi.org/10.1111/1365-2478.70027 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/7468 | |
| dc.identifier.volume | 73 | en_US |
| dc.identifier.wos | WOS:001468434000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Geophysical Prospecting | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | KA_WOS_20251003 | |
| dc.subject | global optimization | en_US |
| dc.subject | HLEM anomalies | en_US |
| dc.subject | inversion | en_US |
| dc.subject | metaheuristics | en_US |
| dc.subject | ore bodies | en_US |
| dc.title | Horizontal loop electromagnetic data inversion through novel metaheuristics and its applications to ore deposit explorations | en_US |
| dc.type | Article |










