Epileptic Seizure Detection From EEG Signals By Using Wavelet and Hilbert Transform
| dc.contributor.author | Polat H. | |
| dc.contributor.author | Ozerdem M.S. | |
| dc.date.accessioned | 2020-01-29T18:54:57Z | |
| dc.date.available | 2020-01-29T18:54:57Z | |
| dc.date.issued | 2016 | |
| dc.department | Fakülteler, Mühendislik-Mimarlık Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
| dc.description | IEEE MTT/ED/AP/CPMT/SSC West Ukraine Chapter;IEEE Section Ukraine | en_US |
| dc.description | 12th International Conference on Perspective Technologies and Methods in MEMS Design, MEMSTECH 2016 -- 20 April 2016 through 24 April 2016 -- -- 122687 | en_US |
| dc.description.abstract | In this study, EEG signals recorded from healthy individuals and EEG signals recorded from epileptic patients during epileptic seizures were classified. In the classification process, the Hilbert and wavelet transform were applied separately for the extraction of features from the EEG signals. The same statistical parameters were used in order to reduce the size of the feature vectors obtained via both approaches. K-nearest neighborhood (kNN) was used as classification algorithm. The obtained feature vector based on wavelet and Hilbert transform were classified separately via the kNN algorithm. © 2016 Lviv Polytechnic National University. | en_US |
| dc.identifier.doi | 10.1109/MEMSTECH.2016.7507522 | |
| dc.identifier.endpage | 69 | en_US |
| dc.identifier.isbn | 9786176079132 | |
| dc.identifier.scopus | 2-s2.0-84981278229 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 66 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1109/MEMSTECH.2016.7507522 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/1586 | |
| dc.identifier.wos | WOS:000389271200017 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | Perspective Technologies and Methods in MEMS Design, MEMSTECH 2016 - Proceedings of 12th International Conference | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Classification | en_US |
| dc.subject | EEG | en_US |
| dc.subject | Epilepsy | en_US |
| dc.subject | K-Nearest Neighborhood | en_US |
| dc.subject | Wavelet Transfom | en_US |
| dc.title | Epileptic Seizure Detection From EEG Signals By Using Wavelet and Hilbert Transform | en_US |
| dc.type | Conference Object |










