Electric flux fibers with spherical antiferromagnetic approach with electroosmotic velocity
| dc.authorscopusid | 36442531900 | |
| dc.authorscopusid | 55830225500 | |
| dc.authorscopusid | 9636015100 | |
| dc.contributor.author | Körpınar, Talat | |
| dc.contributor.author | Körpınar, Zeliha | |
| dc.contributor.author | Asıl, V. | |
| dc.date.accessioned | 2022-01-27T16:56:47Z | |
| dc.date.available | 2022-01-27T16:56:47Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this study, we investigate new type of spherical electromagnetic flow S?-density of S?-optical fibers. Then, we give some different conditions for optical spherical electric flux in antiferromagnetic model. Moreover, we investigate some results for electrical flow antiferromagnetic microscale for Lorentz force by electroosmotic velocity. Finally, optical electromagnetic S?-phase of spherical S?-fluids is performed in homogeneous magnetic S?-fluid fibers by optical results with antiferromagnetic approach. © 2021 Elsevier GmbH | en_US |
| dc.identifier.doi | 10.1016/j.ijleo.2021.168108 | |
| dc.identifier.issn | 0030-4026 | |
| dc.identifier.scopus | 2-s2.0-85121538325 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2021.168108 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/4136 | |
| dc.identifier.volume | 252 | en_US |
| dc.identifier.wos | WOS:000793592900003 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier GmbH | en_US |
| dc.relation.ispartof | Optik | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Antiferromagnetic microscale | en_US |
| dc.subject | Antiferromagnetic spin | en_US |
| dc.subject | Geometric ?? - optical fibers | en_US |
| dc.subject | Spherical frame | en_US |
| dc.subject | ?? -density | en_US |
| dc.subject | Antiferromagnetism | en_US |
| dc.subject | Electroosmosis | en_US |
| dc.subject | Optical fibers | en_US |
| dc.subject | Spinning (fibers) | en_US |
| dc.subject | Antiferromagnetic microscale | en_US |
| dc.subject | Antiferromagnetic spins | en_US |
| dc.subject | Antiferromagnetics | en_US |
| dc.subject | Electric flux | en_US |
| dc.subject | Electromagnetic flow | en_US |
| dc.subject | Electroosmotic velocity | en_US |
| dc.subject | Geometric ?? - optical fiber | en_US |
| dc.subject | Optical- | en_US |
| dc.subject | Spherical frame | en_US |
| dc.subject | ?? -density | en_US |
| dc.subject | Spheres | en_US |
| dc.title | Electric flux fibers with spherical antiferromagnetic approach with electroosmotic velocity | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4136.pdf
- Boyut:
- 2.02 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










