An islanded microgrid energy system with an innovative frequency controller integrating hydrogen-fuel cell
| dc.authorscopusid | 57212269576 | |
| dc.authorscopusid | 57193610754 | |
| dc.authorscopusid | 57203021132 | |
| dc.authorscopusid | 57765783100 | |
| dc.contributor.author | Yıldız, Süleyman | |
| dc.contributor.author | Gündüz, Hasan | |
| dc.contributor.author | Yıldırım, Burak | |
| dc.contributor.author | Özdemir, Mahmut Temel | |
| dc.date.accessioned | 2022-09-04T10:27:13Z | |
| dc.date.available | 2022-09-04T10:27:13Z | |
| dc.date.issued | 2022 | |
| dc.department | Meslek Yüksekokulları, Teknik Bilimler Meslek Yüksekokulu, Elektrik ve Enerji Bölümü | en_US |
| dc.department | Meslek Yüksekokulları, Teknik Bilimler Meslek Yüksekokulu, Elektrik ve Enerji Bölümü | en_US |
| dc.description.abstract | Nowadays, energy in microgrids may be produced from numerous renewable sources, yet the effective and sustainable use of these resources depends on energy storage systems. As a result, the growth of microgrids relies heavily on hydrogen energy. For load frequency control studies, we propose an approximation model of a microgrid incorporating photovoltaic (PV), biogas and diesel generators, as well as a fuel cell, electrolyzer, and reformer energy storage unit. When the total quantity of renewable energy produced surpasses the amount of power required, the excess energy is transformed to hydrogen using an electrolyzer. In addition, surplus biogas fuel in the system is converted to hydrogen by the reformer and stored. The fuel cell utilizes the hydrogen stored in a battery to generate electricity as required. The unpredictable and nature-dependent structure of renewable energy resources makes it extremely difficult to establish a balance between demand and supply of energy. The microgrid in this study is designed to use Cascade Double-Input Interval Type 2 Fuzzy Logic Controller (C-DIT2FLC) for load frequency regulation. The Improved Salp Swarm Algorithm (ISSA), a modern optimization algorithm for this proposed model, is used to determine the basic parameters of the PI-PD cascade controller. The CDIT2-FLC changes the controller gains estimated by optimization so that the controller performs the load frequency control effectively. Utilizing actual solar radiation data, a load demand shift, and several renewable resource contributing scenarios, the performance of C-DIT2-FLC is evaluated for load frequency control (LFC). In comparison to previous controllers, the proposed controller has obtained frequency response gains varying between 59% and 84% based on the ITAE-performance index (Integral of Time-weighted Absolute Error). According to the research findings, the proposed controller (C-DIT2-FLC) outperforms other controllers in terms of performance. | en_US |
| dc.identifier.doi | 10.1016/j.fuel.2022.125005 | |
| dc.identifier.issn | 0016-2361 | |
| dc.identifier.issn | 1873-7153 | |
| dc.identifier.orcid | 0000-0003-3145-1755 | |
| dc.identifier.orcid | YILDIZ, Suleyman | |
| dc.identifier.orcid | 0000-0003-2325-8058 | |
| dc.identifier.scopus | 2-s2.0-85132883635 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.fuel.2022.125005 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/4761 | |
| dc.identifier.volume | 326 | en_US |
| dc.identifier.wos | WOS:000824207900005 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yıldız, Süleyman | |
| dc.institutionauthor | Gündüz, Hasan | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Fuel | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Autonomous Microgrid; Renewable energy; Aqua electrolyzer; Fuel cell; Improved-salp swarm algorithm; Type-2 fuzzy logic | en_US |
| dc.subject | Fuzzy Pid Controller; Stability Analysis; Control Strategy; Pd Controller; Algorithm; Design; Performance | en_US |
| dc.title | An islanded microgrid energy system with an innovative frequency controller integrating hydrogen-fuel cell | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4761.pdf
- Boyut:
- 3.75 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










