Analysis of the electrical characteristics and interface state densities of Au/n-type Si metal structures with SiO2 interlayer
| dc.contributor.author | Seymen, Halil | |
| dc.contributor.author | Dogmus, Osman | |
| dc.contributor.author | Karatas, Sukru | |
| dc.date.accessioned | 2026-07-13T12:18:14Z | |
| dc.date.issued | 2026 | |
| dc.department | Muş Alparslan Üniversitesi | |
| dc.description.abstract | In this study, we investigated the main electrical characteristics such as ideality factors (n), barrier heights (Phi(bo)) and series resistances (R-S) of the Au/n-type Si with SiO2 interface semiconductor structures using current-voltage (I-V) and capacitance-voltage (C-V) measurements at room temperature. The main electrical parameters obtained using thermionic emission (TE) theory, Cheung and Norde methods were compared with each other. It was seen that the electrical values obtained using the Norde method were larger than those obtained using the TE and Cheung methods. The barrier height value was obtained from the capacitance-voltage characteristics and it was seen that (Phi(CV) = 0.953 eV) was greater than (Phi(IV) = 0.782 eV). Furthermore, the energy distribution of interface state densities were determined by means of Card and Rhoderick. It was seen that the series resistance and interface states have a significant effect on the electrical characteristics of the Au/n-Si structures with SiO2 interlayer. | |
| dc.description.sponsorship | Kahramanmaras Sutcu Imam University Scientific Research Project Unit [2023/4-7 M]; Kahramanmarascedil; Sutcu Imam University -- This work was supported by Kahramanmaras Sutcu Imam University Scientific Research Project Unit (Project numbers: 2023/4-7 M). We would like to thank Kahramanmara & scedil; Sutcu Imam University for financial support of the research program. | |
| dc.identifier.doi | 10.1007/s12648-026-03965-1 | |
| dc.identifier.issn | 0973-1458 | |
| dc.identifier.issn | 0974-9845 | |
| dc.identifier.orcid | 0000-0001-5115-952X | |
| dc.identifier.scopus | 2-s2.0-105033490660 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s12648-026-03965-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/8872 | |
| dc.identifier.wos | WOS:001712741600001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Indian Assoc Cultivation Science | |
| dc.relation.ispartof | Indian Journal of Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250701 | |
| dc.subject | Si | |
| dc.subject | Sio2 | |
| dc.subject | Barrier Height | |
| dc.subject | Ideality Factor | |
| dc.subject | Series Resistance | |
| dc.subject | Interface States | |
| dc.title | Analysis of the electrical characteristics and interface state densities of Au/n-type Si metal structures with SiO2 interlayer | |
| dc.type | Article |










