Statistical convergence of double sequences on product time scales
| dc.contributor.author | Çınar, M. | |
| dc.contributor.author | Yılmaz, E. | |
| dc.contributor.author | Altin, Y. | |
| dc.contributor.author | Gulsen, T. | |
| dc.date.accessioned | 2020-01-29T18:53:28Z | |
| dc.date.available | 2020-01-29T18:53:28Z | |
| dc.date.issued | 2019 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Matematik Bölümü | en_US |
| dc.description.abstract | In this study, we present the basic concepts of statistical convergence for double sequences on an arbitrary product time scale. Moreover, we investigate the connection between statistical convergence for double sequences and double Cesàro summability on a product time scale. © 2019 Walter de Gruyter GmbH, Berlin/Boston. | en_US |
| dc.identifier.doi | 10.1515/anly-2018-0072 | |
| dc.identifier.endpage | 77 | en_US |
| dc.identifier.issn | 0174-4747 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-85072675978 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 71 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1515/anly-2018-0072 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/1077 | |
| dc.identifier.volume | 39 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | De Gruyter | en_US |
| dc.relation.ispartof | Analysis (Germany) | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cesàro summability | en_US |
| dc.subject | double sequences | en_US |
| dc.subject | Statistical convergence | en_US |
| dc.subject | time scales | en_US |
| dc.title | Statistical convergence of double sequences on product time scales | en_US |
| dc.type | Article |










