Optical flux surfaces throughout normal evoluted flowlines in the presence of the modified visco effect
| dc.authorscopusid | 36442531900 | |
| dc.authorscopusid | 57194787446 | |
| dc.authorscopusid | 55830225500 | |
| dc.contributor.author | Körpınar, Talat | |
| dc.contributor.author | Demirkol, Rıdvan Cem | |
| dc.contributor.author | Körpınar, Zeliha | |
| dc.date.accessioned | 2023-01-10T21:23:45Z | |
| dc.date.available | 2023-01-10T21:23:45Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Matematik Bölümü | en_US |
| dc.description.abstract | The aim of this study is twofold. Firstly, to deal with the geometric aspect of the motion, which we mostly consider the appropriate reference frame and attempt to find evolution equations of the electric and magnetic vector fields along with the normal flowlines while they are governed by the normal flow motion in the binormal direction in the ordinary space. Secondly, to understand physical inferences belonging to the motion of electric and magnetic flowlines and then to give detailed calculations to characterize some significant concepts such as flow density and geometric phase occurring as a result of this evolution system. The manuscript ends by providing the existence conditions for describing the electromagnetic field vectors flux surfaces under the normal evolution equations in the binormal direction when they are exposed to the modified visco Heisenberg ferromagnetic effect and providing some numerical solutions and demonstrations using fractional simulation techniques and stochastic iterative equation. | en_US |
| dc.identifier.doi | 10.1140/epjp/s13360-022-03365-4 | |
| dc.identifier.issn | 2190-5444 | |
| dc.identifier.issue | 10 | en_US |
| dc.identifier.orcid | 0000-0002-3459-1676 | |
| dc.identifier.scopus | 2-s2.0-85140228565 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1140/epjp/s13360-022-03365-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/5054 | |
| dc.identifier.volume | 137 | en_US |
| dc.identifier.wos | WOS:000871077000003 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Körpınar, Talat | |
| dc.institutionauthor | Körpınar, Zeliha | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | en_US |
| dc.relation.ispartof | European Physical Journal Plus | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Optical flux surfaces throughout normal evoluted flowlines in the presence of the modified visco effect | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5054.pdf
- Boyut:
- 515.39 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










