Mechanical and dynamic behaviour of walnut shell powder-stabilised clayey soils for sustainable pavement subgrades
| dc.contributor.author | Tanyildizi, Muhammed | |
| dc.contributor.author | Zeybek, Abdulhakim | |
| dc.date.accessioned | 2026-07-13T12:18:05Z | |
| dc.date.issued | 2026 | |
| dc.department | Muş Alparslan Üniversitesi | |
| dc.description.abstract | This study examines the effectiveness of walnut shell powder (WNSP), a sustainable, bio-based stabiliser, in enhancing the mechanical and dynamic properties of expansive high-plasticity clay (CH) and low-plasticity clay (CL) soils. Laboratory tests on soils treated with 0-15% WNSP (by dry weight) evaluated its impact on unconfined compressive strength (UCS), California Bearing Ratio (CBR), and resilient modulus ( $ {M_R} $ MR). Optimal improvements were observed at approximately 6% WNSP for CH and 9% for CL soils, with UCS increasing by 33.7% and 41.4%, and CBR by 50.7% and 87.6%, respectively. The resilient modulus, reflecting cyclic stiffness, rose by 149.3% in CH and 31.0% in CL soils. Stress-state-dependent prediction models, particularly Uzan-type formulations, effectively captured the nonlinear resilient behaviour of WNSP-stabilised soils. An extended Modified Uzan model incorporating WNSP-dependent coefficients further improved prediction accuracy. Results highlight WNSP as an eco-friendly, cost-effective stabiliser, utilising agricultural waste for sustainable pavement subgrades. | |
| dc.description.sponsorship | Muscedil; Alparslan University Scientific Research Projects Coordination Unit [BAP-24-MMF-4901-01] -- The financial support from Mu & scedil; Alparslan University Scientific Research Projects Coordination Unit (grant number BAP-24-MMF-4901-01). | |
| dc.identifier.doi | 10.1080/14680629.2026.2657956 | |
| dc.identifier.issn | 1468-0629 | |
| dc.identifier.issn | 2164-7402 | |
| dc.identifier.scopus | 2-s2.0-105036570704 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1080/14680629.2026.2657956 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/8809 | |
| dc.identifier.wos | WOS:001747961800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Road Materials and Pavement Design | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250701 | |
| dc.subject | Walnut Shell Powder (Wnsp) | |
| dc.subject | Clayey Soil Stabilisation | |
| dc.subject | Resilient Modulus | |
| dc.subject | Stress-Dependent Prediction Models | |
| dc.subject | Sustainable Pavement Subgrades | |
| dc.title | Mechanical and dynamic behaviour of walnut shell powder-stabilised clayey soils for sustainable pavement subgrades | |
| dc.type | Article |










