Performance and Modelling of PTFE and PTFE plus PANI-based Electrode Modifications in Cylindrical H-Type Microbial Fuel Cells
| dc.contributor.author | Akcay, Gizem Hazan | |
| dc.contributor.author | Balbasi, Muzaffer | |
| dc.contributor.author | Ar, Irfan | |
| dc.date.accessioned | 2025-10-03T08:57:13Z | |
| dc.date.available | 2025-10-03T08:57:13Z | |
| dc.date.issued | 2025 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | Microbial fuel cells (MFCs) are advanced bioelectrochemical systems that simultaneously treat wastewater and generate electricity using electroactive bacteria as biocatalysts. In this study, different anode and cathode electrodes were modified using PTFE-based and PTFE+Polyaniline (PANI)-based binders combined with activated carbon and expandable graphite, and their effects on MFC performance were evaluated. The maximum power density values were measured at 85,07 mW/m2 for the PTFE-based electrode and 91,86 mW/m2 for the PTFE+PANI-based electrode. The chemical oxygen demand (COD) removal efficiencies were 80,52% and 80,17% and coulombic efficiencies 2,07% and 2% for the PTFE-based and PTFE+PANI-based electrodes, respectively. Additionally, full factorial design optimization was conducted using design expert 7.0.0, and the modeling results were successfully validated. Based on the findings, it can be concluded that the PTFE-based electrode enhances power generation in cylindrical H-type MFCs by improving electron transfer and biofilm formation. | en_US |
| dc.description.sponsorship | Gazi University, Scientific Research Foundation [FDK-2021-7349] | en_US |
| dc.description.sponsorship | Gazi UEniversitesi [FDK-2021-7349] | en_US |
| dc.description.sponsorship | This study was supported by Gazi University, Scientific Research Foundation [Project no: FDK-2021-7349]. Gazi UEniversitesi [FDK-2021-7349]. | en_US |
| dc.identifier.doi | 10.1080/25740881.2025.2489035 | |
| dc.identifier.endpage | 2058 | en_US |
| dc.identifier.issn | 2574-0881 | |
| dc.identifier.issn | 2574-089X | |
| dc.identifier.issue | 13 | en_US |
| dc.identifier.scopus | 2-s2.0-105003256528 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2050 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/25740881.2025.2489035 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/7474 | |
| dc.identifier.volume | 64 | en_US |
| dc.identifier.wos | WOS:001471451900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.ispartof | Polymer-Plastics Technology and Materials | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | KA_WOS_20251003 | |
| dc.subject | Electrode materials | en_US |
| dc.subject | graphite electrode | en_US |
| dc.subject | microbial fuel cell | en_US |
| dc.subject | PANI | en_US |
| dc.subject | PTFE | en_US |
| dc.title | Performance and Modelling of PTFE and PTFE plus PANI-based Electrode Modifications in Cylindrical H-Type Microbial Fuel Cells | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 7474.pdf
- Boyut:
- 3.3 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










