Analyzing the Relationship between Coping Strategies and Functioning Levels of Patients with Bipolar Disorder
| dc.contributor.author | Şahin Altun, Özlem | |
| dc.contributor.author | Durmuş, Mustafa | |
| dc.contributor.author | Öztürk, Zeynep | |
| dc.date.accessioned | 2024-12-14T22:04:55Z | |
| dc.date.available | 2024-12-14T22:04:55Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Objective: The study aims to determine the relationship between coping strategies and functioning levels of patients with bipolar disorder. Methods: This study is a descriptive and correlational study. The study was conducted with patients diagnosed with bipolar disorder who presented to the psychiatry outpatient clinic of a hospital in the Eastern Anatolia Region between March 2017 and January 2018. Results: A significant positive relationship was found between the mean FAST score and “focus on and venting of emotions,” “substance use,” “acceptance,” “suppression of competing activities,” “turning to religion,” “denial,” “behavioral disengagement,” “positive reinterpretation,” “using emotional social support,” and “planning”, which are the sub-scales of the CSS-BF. Conclusion: The coping strategies used by the patients were found to be effective in their functioning levels. © 2024, Ataturk Universitesi. All rights reserved. | en_US |
| dc.identifier.doi | 10.5281/zenodo.10926626 | |
| dc.identifier.endpage | 90 | en_US |
| dc.identifier.issn | 2687-2110 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-85197475050 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 81 | en_US |
| dc.identifier.trdizinid | 1270443 | |
| dc.identifier.uri | https://doi.org/10.5281/zenodo.10926626 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1270443 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/6439 | |
| dc.identifier.volume | 7 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Ataturk Universitesi | en_US |
| dc.relation.ispartof | Journal of Midwifery and Health Sciences | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | KA_20241214 | |
| dc.subject | Bipolar disorder | en_US |
| dc.subject | coping | en_US |
| dc.subject | functioning | en_US |
| dc.subject | nursing | en_US |
| dc.title | Analyzing the Relationship between Coping Strategies and Functioning Levels of Patients with Bipolar Disorder | en_US |
| dc.title.alternative | Bipolar Bozukluk Tanısı Alan Hastaların Başa Çıkma Stratejileri ile İşlevsellik Düzeyleri Arasındaki İlişkinin İncelenmesi | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 6439.pdf
- Boyut:
- 399.14 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










