An evaluation of FTIR spectroscopy for prediction of royal jelly content in hive products
| dc.contributor.author | Cebi, Nur | |
| dc.contributor.author | Bozkurt, Fatih | |
| dc.contributor.author | Yılmaz, Mustafa Tahsin | |
| dc.contributor.author | Sagdic, Osman | |
| dc.date.accessioned | 2021-04-10T16:37:21Z | |
| dc.date.available | 2021-04-10T16:37:21Z | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Mühendislik-Mimarlık Fakültesi, Gıda Mühendisliği Bölümü | en_US |
| dc.description | Sagdic, Osman/0000-0002-2063-1462; BOZKURT, FATIH/0000-0003-4905-095X | en_US |
| dc.description.abstract | In this work, a rapid FTIR-ATR spectroscopic method combined with chemometrics was developed to predict royal jelly content in hive products; namely, dietary supplements such as royal jelly, propolis, honey and pollen. FTIR spectra of royal jelly, propolis, honey and pollen as well as their mixtures and dietary supplements were characterized. Amide II spectral absorption band with a peak point around 1547 cm(-1) in the spectral range 1580-1500 cm(-1) was used for quantitative estimation based on the calibration method using Partial Least Squares Regression (PLSR) and principal component regression (PCR) analyses. The results from the developed FTIR technique were also validated by those from HPLC-PDA technique, revealing a good correlation between FTIR and HPLC results (R-2 = 0.99). The results of the present study suggest that the developed FTIR spectroscopy technique can be used to rapidly, easily and accurately predict the royal jelly content in the hive products. | en_US |
| dc.identifier.doi | 10.1080/00218839.2019.1707009 | |
| dc.identifier.endpage | 155 | en_US |
| dc.identifier.issn | 0021-8839 | |
| dc.identifier.issn | 2078-6913 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-85077875040 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 146 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/00218839.2019.1707009 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/2269 | |
| dc.identifier.volume | 59 | en_US |
| dc.identifier.wos | WOS:000506328600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bozkurt, Fatih | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Journal Of Apicultural Research | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Royal jelly quantification | en_US |
| dc.subject | Ftır | en_US |
| dc.subject | Chemometrics | en_US |
| dc.subject | HPLC-PDA validation | en_US |
| dc.subject | Honey | en_US |
| dc.title | An evaluation of FTIR spectroscopy for prediction of royal jelly content in hive products | en_US |
| dc.type | Article |










