Synthesis, characterization of Schiff base and its metal complexes and investigation of their electronic and photonic properties
| dc.contributor.author | Turan, Nevin | |
| dc.contributor.author | Seymen, Halil | |
| dc.contributor.author | Gündüz, Bayram | |
| dc.contributor.author | Buldurun, Kenan | |
| dc.contributor.author | Colak, Naki | |
| dc.date.accessioned | 2024-12-14T22:07:19Z | |
| dc.date.available | 2024-12-14T22:07:19Z | |
| dc.date.issued | 2024 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | A novel Schiff base (L) and its Pd(II) and Pt(II) complexes were synthesized. The Schiff base was prepared by condensation of 6-tert-butyl 3-ethyl 2-amino-4,5-dihydrothieno[2,3-c]pyridine-3,6(7H)-dicarboxylate with 2,3,4trimethoxybenzaldehyde. The ligand and its metal complexes were characterized via spectroscopic data i.e. proton and carbon NMR, electronic spectra, FT-IR, LC-MS, as well as melting point, micro analysis, magnetic measurement, molar conductance, and thermogravimetric analysis. The ligand acted as a bidentate molecule coordinating through NO heteroatoms to Pd(II) and Pt(II) metal ions. The geometric structures of Pd(II) and Pt (II) complexes were determined as square-planar. Electronic and photonics properties of metal(II) complexes were investigated under different conditions. Although the optical band gap and refractive index values of the ligand are close to the limit values of the semiconductor, it appears to be an ideal material especially for the semiconductor-insulator region of electronic and optoelectronic devices. | en_US |
| dc.description.sponsorship | Mus y Alparslan University Scientific Research Project Unit, Turkey; [BAP-21-FEF-4901-02] | en_US |
| dc.description.sponsorship | This study received support from the Mus y Alparslan University Scientific Research Project Unit, Turkey (Project No: BAP-21-FEF-4901-02) . | en_US |
| dc.identifier.doi | 10.1016/j.optmat.2023.114802 | |
| dc.identifier.issn | 0925-3467 | |
| dc.identifier.issn | 1873-1252 | |
| dc.identifier.orcid | 0000-0001-5115-952X | |
| dc.identifier.scopus | 2-s2.0-85182255667 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optmat.2023.114802 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/6546 | |
| dc.identifier.volume | 148 | en_US |
| dc.identifier.wos | WOS:001161143800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Optical Materials | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | KA_20241214 | |
| dc.subject | Schiff base | en_US |
| dc.subject | Platinum(II) | en_US |
| dc.subject | Palladium(II) | en_US |
| dc.subject | Photoelectric | en_US |
| dc.subject | Electronic properties | en_US |
| dc.title | Synthesis, characterization of Schiff base and its metal complexes and investigation of their electronic and photonic properties | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 6546.pdf
- Boyut:
- 2.76 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










