Novel Antimicrobial Peptide Design Using Motif Match Score Representation
| dc.contributor.author | Soylemez, Ummu Gulsum | |
| dc.contributor.author | Yousef, Malik | |
| dc.contributor.author | Bakir-Gungor, Burcu | |
| dc.date.accessioned | 2024-12-14T22:04:53Z | |
| dc.date.available | 2024-12-14T22:04:53Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Antimicrobial peptides (AMPs) have drawn the interest of the researchers since they offer an alternative to the traditional antibiotics in the fight against antibiotic resistance and they exhibit additional pharmaceutically significant properties. Recently, computational approaches attemp to reveal how antibacterial activity is determined from a machine learning perspective and they aim to search and find the biological cues or characteristics that control antimicrobial activity via incorporating motif match scores. This study is dedicated to the development of a machine learning framework aimed at devising novel antimicrobial peptide (AMP) sequences potentially effective against Gram-positive /Gram-negative bacteria. In order to design newly generated sequences classified as either AMP or non-AMP, various classification models were trained. These novel sequences underwent validation utilizingthe “DBAASP:strain-specific antibacterial prediction based on machine learning approaches and data on AMP sequences” tool. The findings presented herein represent a significant stride in this computational research, streamlining the process of AMP creation or modification within wet lab environments. IEEE | en_US |
| dc.identifier.doi | 10.1109/TCBB.2024.3413021 | |
| dc.identifier.endpage | 12 | en_US |
| dc.identifier.issn | 1545-5963 | |
| dc.identifier.scopus | 2-s2.0-85196060857 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://doi.org/10.1109/TCBB.2024.3413021 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/6414 | |
| dc.identifier.wos | WOS:001375991100008 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | IEEE/ACM Transactions on Computational Biology and Bioinformatics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | KA_20241214 | |
| dc.subject | Amino acids | en_US |
| dc.subject | Antimicrobial peptide prediction | en_US |
| dc.subject | Computational modeling | en_US |
| dc.subject | Gram-negative bacteria | en_US |
| dc.subject | Gram-positive bacteria | en_US |
| dc.subject | Immune system | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Microorganisms | en_US |
| dc.subject | motif match score | en_US |
| dc.subject | novel peptides | en_US |
| dc.subject | Peptides | en_US |
| dc.subject | Support vector machines | en_US |
| dc.title | Novel Antimicrobial Peptide Design Using Motif Match Score Representation | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 6414.pdf
- Boyut:
- 2.89 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










