Impact of exposure to extremely low-frequency electromagnetic fields prior to application of X-rays on the viability of cancerous and healthy cells
| dc.contributor.author | Alkis, Mehmet Esref | |
| dc.date.accessioned | 2025-10-03T08:57:15Z | |
| dc.date.available | 2025-10-03T08:57:15Z | |
| dc.date.issued | 2026 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | The purpose of this study is to examine the effect of exposing healthy and cancerous cells to extremely low-frequency electromagnetic fields (ELF-EMFs) before the application of ionized X-rays on the viability of the cells. The study was performed on a cancerous (U2OS, osteosarcoma) and a healthy (L-929, fibroblast) cell line. Cells were subjected to different treatment conditions such as 0.6 mT (mT) EMF (EMF1), 1.1 mT EMF (EMF2), 60 kV-X ray (X-ray), EMF1+X-ray (0.6 mT EMF applied before X-ray) and EMF2+X-ray (1.1 mT EMF applied before X-ray). The effects of these applications on cell viability were assessed using the 3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyltetrazolium bromide (MTT) test. Our findings showed that pre-exposure to ELF-EMF significantly increased in cell viability of both cell lines compared to X-ray alone (p < 0.05). However, it was observed that the cell viability percentage of L-929 cells was higher compared to U2OS cells in EMF1, X-ray and EMF2+X-ray groups (p < 0.05). The outcomes of this study suggest a potential protective effect, as indicated by increased resistance to ionizing X-rays in U2OS and L-929 cells pre-exposed to ELF-EMF radiation. | en_US |
| dc.identifier.doi | 10.1016/j.radphyschem.2025.113208 | |
| dc.identifier.issn | 0969-806X | |
| dc.identifier.issn | 1879-0895 | |
| dc.identifier.scopus | 2-s2.0-105012112802 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.radphyschem.2025.113208 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/7491 | |
| dc.identifier.volume | 238 | en_US |
| dc.identifier.wos | WOS:001549653500009 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Alkis, Mehmet Esref | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Radiation Physics and Chemistry | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | KA_WOS_20251003 | |
| dc.subject | Ionizing radiation | en_US |
| dc.subject | Cell viability | en_US |
| dc.subject | Electromagnetic radiation | en_US |
| dc.subject | Cancer | en_US |
| dc.title | Impact of exposure to extremely low-frequency electromagnetic fields prior to application of X-rays on the viability of cancerous and healthy cells | en_US |
| dc.type | Article |










