Synergistic antibacterial effect of ciprofloxacin and green tea extract on methicillin-resistant Staphylococcus aureus (MRSA) strains isolated from clinical cases
| dc.authorscopusid | 57034160700 | |
| dc.authorscopusid | 6602123852 | |
| dc.authorscopusid | 57193457614 | |
| dc.authorscopusid | 57190438231 | |
| dc.contributor.author | Dicle, Y. | |
| dc.contributor.author | Yazgı, H. | |
| dc.contributor.author | Coşkun, M.V. | |
| dc.contributor.author | Topalcengiz, Zeynal | |
| dc.date.accessioned | 2022-09-04T10:26:59Z | |
| dc.date.available | 2022-09-04T10:26:59Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Mühendislik-Mimarlık Fakültesi, Gıda Mühendisliği Bölümü | en_US |
| dc.department | Fakülteler, Mühendislik-Mimarlık Fakültesi, Gıda Mühendisliği Bölümü | en_US |
| dc.description.abstract | Objective: The aim of this study was to investigate the synergistic effect of ciprofloxacin and green tea extract combinations against methicillin resistant Staphylococcus aureus (MRSA) strains isolated from various clinical registries. Methods: Presumptive 90 MRSA strains isolated from various clinical specimens were identified by the biochemical tests followed by an automated bacterial recognition system. Resistance of isolates to ciprofloxacin was determined using a disk diffusion test. Minimum inhibitory concentration (MIC) values of green tea extract and ciprofloxacin were determined for 54 MRSA isolates resistant to ciprofloxacin by microdilution method. Subsequently, the synergistic effect of the green tea + ciprofloxacin combinations against the isolates were determined by the checkboard dilution method to calculate fractional inhibitory concentration values. Results: MRSA strains were isolated from three clinical sample types including wounds (54.4%), blood (30%) and urine (15.6%). MIC values of green tea extract, ciprofloxacin and their tested combinations ranged between 8 and 256 µg/ml. The synergetic effect of green tea extract on ciprofloxacin for 54 MRSA isolates were determined as ineffective for 18 (33.3%), aditive for 17 (31.5%), and synergic for 19 (35.2%) strains based on fractional inhibitory concentration values. Conclusion: The results of this study showed that green tea extract and ciprofloxacin had a synergetic antibacterial effect on MRSA strains isolated from various clinical specimens. © 2022. All Rights Reserved. | en_US |
| dc.identifier.doi | 10.5505/TurkHijyen.2022.90532 | |
| dc.identifier.endpage | 12 | en_US |
| dc.identifier.issn | 0377-9777 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-85129711373 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 3 | en_US |
| dc.identifier.trdizinid | 1118926 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/4683 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1118926 | |
| dc.identifier.volume | 79 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Topalcengiz, Zeynal | |
| dc.language.iso | en | |
| dc.publisher | Refik Saydam National Public Health Agency (RSNPHA) | en_US |
| dc.relation.ispartof | Turk Hijyen ve Deneysel Biyoloji Dergisi | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Camellia sinensis | en_US |
| dc.subject | Camellia sinensis | en_US |
| dc.subject | Checkerboard dilution method | en_US |
| dc.subject | ciprofloxacin | en_US |
| dc.subject | Dama tahtası duyarlılık yöntemi | en_US |
| dc.subject | green tea | en_US |
| dc.subject | MRSA | en_US |
| dc.subject | MRSA | en_US |
| dc.subject | sinerjik etki | en_US |
| dc.subject | siprofloksasin | en_US |
| dc.subject | synergistic effect | en_US |
| dc.subject | yeşil çay | en_US |
| dc.title | Synergistic antibacterial effect of ciprofloxacin and green tea extract on methicillin-resistant Staphylococcus aureus (MRSA) strains isolated from clinical cases | en_US |
| dc.title.alternative | Klinik vakalardan izole edilen metisilin dirençli Staphylococcus aureus (MRSA) suşlarına siprofloksasin ve yeşil çay ekstraktının sinerjik antibakteriyel etkisinin araştırılması | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4683.pdf
- Boyut:
- 296.45 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










