Naphthalen-1-yl 2,4,6-trimethyl benzenesulfonate enhances cadmium tolerance in Zea mays by boosting antioxidant defense and photosynthetic efficiency
| dc.contributor.author | Altuntas, Cansu | |
| dc.contributor.author | Gumrukcuoglu, Abidin | |
| dc.contributor.author | Yetissin, Fuat | |
| dc.contributor.author | Demiralay, Mehmet | |
| dc.date.accessioned | 2025-10-03T08:57:14Z | |
| dc.date.available | 2025-10-03T08:57:14Z | |
| dc.date.issued | 2025 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | Cadmium (Cd) contamination in agricultural soils is a serious environmental issue that reduces crop yield and threatens food safety and human health. While conventional chelators enhance Cd uptake, they often impair plant health. This study investigates whether naphthalene-1-yl 2,4,6-trimethyl benzenesulfonate (NTB) acts as a dual-functional agent by enhancing Cd uptake and reducing toxicity in maize. Maize seedlings pretreated with 0.25 mM NTB and exposed to 100 mu M CdCl2 showed a 69% increase in Cd accumulation. NTB reduced oxidative stress, lowering TBARS and H2O2 levels by 37% and 34%, respectively. Proline accumulation rose by only 12%, and RWC increased by 9%, indicating improved stress tolerance. Antioxidant enzyme responses shifted: SOD activity declined by 71%, while CAT, APX, and GPX decreased by 24%, 19%, and 37%. NTB also elevated antioxidants, including gallic acid (61%), epicatechin (71%), vanillic acid (42%), and rosmarinic acid (64%). Total chlorophyll increased by 68%, and gas exchange parameters improved: Pn by 70%, Tr by 46%, gs by 14%, and Ci by 72%. Fluorescence parameters also improved, with Fv/Fm and Phi PSII increasing by 19% and 14%, and NPQ decreasing by 14%. These results show that NTB enhances Cd uptake while maintaining physiological balance, offering a promising phytoremediation strategy. | en_US |
| dc.description.sponsorship | Sakarya Maize Research Institute, Turkey | en_US |
| dc.description.sponsorship | Thanks to PhD Adem KORKMAZ, who synthesized the NTB, and Sakarya Maize Research Institute, Turkey that supplied the maize seeds, cultivar ADA-523. | en_US |
| dc.identifier.doi | 10.1080/15226514.2025.2543016 | |
| dc.identifier.issn | 1522-6514 | |
| dc.identifier.issn | 1549-7879 | |
| dc.identifier.pmid | 40778655 | |
| dc.identifier.scopus | 2-s2.0-105012873618 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1080/15226514.2025.2543016 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/7480 | |
| dc.identifier.wos | WOS:001546066800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.ispartof | International Journal of Phytoremediation | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | KA_WOS_20251003 | |
| dc.subject | Chelator agent | en_US |
| dc.subject | heavy metal stress | en_US |
| dc.subject | oxidative stress | en_US |
| dc.subject | Zea mays | en_US |
| dc.title | Naphthalen-1-yl 2,4,6-trimethyl benzenesulfonate enhances cadmium tolerance in Zea mays by boosting antioxidant defense and photosynthetic efficiency | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 7480.pdf
- Boyut:
- 1.13 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










