A new learning environment for improving pre-service science teachers' views of nature of science: Triple blended learning environment
| dc.contributor.author | Kaya, Osman Nafiz | |
| dc.contributor.author | Aydemir, Selcuk | |
| dc.date.accessioned | 2024-12-14T22:07:14Z | |
| dc.date.available | 2024-12-14T22:07:14Z | |
| dc.date.issued | 2024 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | This study explored the impact of an extended explicit-reflective instruction through a triple blended learning environment (triple-BLE) on pre-service science teachers' (PSTs) views of the nature of science (NOS). The triple-BLE included face-to-face (F2F), online, and out-of-school time (OST) engagement over two semesters. The study employed a pre-, mid-, and post-test design with random assignment. Seventy PSTs (33 males, 37 females) were randomly assigned to the treatment (N = 34) and control group (N = 36). While F2F and OST learning environments were common for both groups, the treatment group experienced a triple-BLE which integrated online learning into F2F and OST learning environments. Online learning environment used in this study consists of four main and 12 sub-components. The PSTs' NOS views were assessed with the Views of The Nature of Science-Form C questionnaire and follow-up individual semi-structured interviews. The results indicated that most PSTs in both groups initially held na & iuml;ve views about all aspects of NOS. Mid-way, both groups made some positive changes compared to pre-tests, with a slight advantage for the treatment group. At the end of the intervention, the treatment group achieved noticeably more substantial gains in their NOS understanding compared to the control group. The study provides empirical support for the effectiveness of online learning in augmenting and enhancing the impact of F2F and OST experiences in promoting preservice teachers' understanding of NOS. | en_US |
| dc.identifier.doi | 10.1007/s10639-024-13014-1 | |
| dc.identifier.issn | 1360-2357 | |
| dc.identifier.issn | 1573-7608 | |
| dc.identifier.scopus | 2-s2.0-85207682059 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s10639-024-13014-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/6472 | |
| dc.identifier.wos | WOS:001340245300002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Education and Information Technologies | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | KA_20241214 | |
| dc.subject | Extended explicit-reflective NOS instruction | en_US |
| dc.subject | Triple-blended learning environment | en_US |
| dc.subject | Nature of science | en_US |
| dc.subject | Online learning | en_US |
| dc.subject | Pre-service science teachers | en_US |
| dc.title | A new learning environment for improving pre-service science teachers' views of nature of science: Triple blended learning environment | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 6472.pdf
- Boyut:
- 3.65 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










