Multi-Parameter Optimization, Machine Learning-Based Prediction, and Surface Characterization of Bio-Based FDM Composites
| dc.contributor.author | Karadag, Arif | |
| dc.contributor.author | Ulkir, Osman | |
| dc.date.accessioned | 2026-07-13T12:18:24Z | |
| dc.date.issued | 2026 | |
| dc.department | Muş Alparslan Üniversitesi | |
| dc.description.abstract | In this study, mechanical and morphological behavior of the bio-based composites produced by fused deposition modeling are experimentally and data driven investigated. Three distinct material configurations were fabricated and examined with the help of a Taguchi L27 orthogonal array which included pure PLA, PLA/Wood composite and multilayer sandwich structures. Five important process parameters were optimized viz. material type (MT), infill density (ID), printing speed, infill pattern and nozzle temperature. Tensile and compression tests were performed according to ASTM D638 and ASTM D695 standards. The PLA samples showed the highest tensile strength (48.66 MPa). The compressive strength was also highest for the PLA samples (45.69 MPa). ANOVA results showed that MT was the most influential factor on tensile strength and ID was the strongest effect on compressive strength. Scanning electron microscopy observations showed differences in interlayer adhesion, porosity, and fracture behavior of the material systems. Furthermore, the Taguchi based prediction models, decision tree regression and Gaussian process regression (GPR) were also developed. Among these models, GPR showed the best predictive performance with R 2 values above 0.995 and MAPE values below 14%, exhibiting good agreement with the experimental results. | |
| dc.identifier.doi | 10.1002/app.70953 | |
| dc.identifier.issn | 0021-8995 | |
| dc.identifier.issn | 1097-4628 | |
| dc.identifier.orcid | 0000-0001-8077-8792 | |
| dc.identifier.scopus | 2-s2.0-105040641219 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1002/app.70953 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/8919 | |
| dc.identifier.wos | WOS:001780021900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Journal of Applied Polymer Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250701 | |
| dc.subject | Fused Deposition Modeling | |
| dc.subject | Machine Learning Prediction | |
| dc.subject | Pla Composites | |
| dc.subject | Surface Morphology Analysis | |
| dc.subject | Taguchi Design Of Experiments | |
| dc.title | Multi-Parameter Optimization, Machine Learning-Based Prediction, and Surface Characterization of Bio-Based FDM Composites | |
| dc.type | Article |










