Protective effects of zingerone against bisphenol-A induced oxidative stress and apoptosis in SH-SY5Y cells: the role of TRPM2 channel
| dc.contributor.author | Cinar, Ramazan | |
| dc.contributor.author | Caglayan, Cuneyt | |
| dc.contributor.author | Yardimci, Mahmut | |
| dc.contributor.author | Yildizhan, Kenan | |
| dc.date.accessioned | 2026-07-13T12:18:22Z | |
| dc.date.issued | 2026 | |
| dc.department | Muş Alparslan Üniversitesi | |
| dc.description.abstract | BackgroundBisphenol A (BPA) is a common environmental endocrine disruptor that causes oxidative stress and neuronal damage. However, the role of redox-sensitive ion channels, such as TRPM2, and potential protective interventions have not been thoroughly explored. This study provides novel mechanistic insight into TRPM2-mediated neuronal damage and highlights the potential of zingerone (ZG) as a natural therapeutic strategy against environmental neurotoxicity.MethodsThe cells were exposed to BPA (250 & micro;M) with or without ZG (25 & micro;M) for 24 h. We assessed cell viability (CCK-8), oxidative stress parameters (MDA, ROS, GSH, and GSHPx), inflammatory cytokines (IL-1 beta, IL-6, and TNF-alpha), apoptotic caspases (3, 8, and 9), and TRPM2/PARP-1 expression using ELISA and Western blotting.ResultsExposure to BPA significantly reduced cell viability and triggered oxidative imbalance, inflammation, and apoptosis, as well as upregulation of TRPM2. In contrast, co-treatment with ZG restored antioxidant defences, suppressed cytokine release, inhibited caspase activation, and downregulated PARP-1/TRPM2 signaling.Conclusions These results suggest that ZG protects against BPA-induced neuronal damage by regulating PARP-1/TRPM2-associated redox signalling pathways and provide further evidence for TRPM2's involvement in environmental neurotoxicityGraphical abstractProtective effect of ZG against BPA-induced neurotoxicity in SH-SY5Y cells. BPA induces oxidative stress, inflammation, apoptosis, and TRPM2 activation, whereas ZG attenuates these effects by modulating the PARP-1/TRPM2-dependent redox signalling pathway, thereby enhancing cell survival. | |
| dc.description.sponsorship | Bilecik Scedil;eyh Edebali niversitesi [2023-01.BScedil;E.33-03/ ID: 486] -- This study was supported by Bilecik Seyh Edebali University Research Projects Coordinatorship as 2023-01.B & Scedil;EU.33 - 03/ ID: 486 project number. | |
| dc.identifier.doi | 10.1007/s11033-026-12074-5 | |
| dc.identifier.issn | 0301-4851 | |
| dc.identifier.issn | 1573-4978 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 42234058 | |
| dc.identifier.scopus | 2-s2.0-105041149889 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s11033-026-12074-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/8885 | |
| dc.identifier.volume | 53 | |
| dc.identifier.wos | WOS:001784339900009 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Molecular Biology Reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250701 | |
| dc.subject | Zingerone | |
| dc.subject | Bisphenol A | |
| dc.subject | Oxidative Stress | |
| dc.subject | Trpm2 Channel | |
| dc.subject | Neuroprotection | |
| dc.title | Protective effects of zingerone against bisphenol-A induced oxidative stress and apoptosis in SH-SY5Y cells: the role of TRPM2 channel | |
| dc.type | Article |










