Causal pathways of potential factors affecting participation level of individuals with unilateral cerebral palsy
| dc.contributor.author | Bingol, Hasan | |
| dc.contributor.author | Fidan, Hande | |
| dc.contributor.author | Sel, Sinem Asena | |
| dc.contributor.author | Burc, Eda | |
| dc.contributor.author | Gunel, Mintaze Kerem | |
| dc.date.accessioned | 2024-12-14T22:07:26Z | |
| dc.date.available | 2024-12-14T22:07:26Z | |
| dc.date.issued | 2024 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | Introduction: Although most children with unilateral cerebral palsy can achieve independent mobility levels with or without assistive devices, they remain susceptible to decreased participation. This study aimed to explore the potential factors affecting participation of children with unilateral cerebral palsy. Method: Fifty children with unilateral cerebral palsy were enrolled. The degree of spasticity in the upper limb muscles was assessed using the Modified Ashworth Scale, active range of motion of the upper limb joints was assessed using a universal goniometer, and activity performance was measured using the ABILHAND-Kids and Gross Motor Function Measure. Environmental factors and mental health were evaluated using the European Child Environment Questionnaire and Strength and Difficulties Questionnaire. The Child and Adolescent Scale of Participation was used to assess participation. Results: Path analysis showed that upper limb impairment had both direct (beta = -0.41; p < 0.05) and indirect (beta = 0.64; p < 0.001) effects on participation. Most importantly, it was found that the participation of children with unilateral cerebral palsy was notably influenced by environmental factors and mental health (beta 2 = -0.42; p < 0.05, and beta 2 = -0.36; p < 0.05). Conclusion: Participation of children with unilateral cerebral palsy is affected by a combination of functioning and contextual factors. | en_US |
| dc.description.sponsorship | The authors extend their heartfelt gratitude to the families, service providers, and their respective organizations, whose unwavering commitment and participation in this study were indispensable for its successful completion. | en_US |
| dc.identifier.doi | 10.1177/03080226241265254 | |
| dc.identifier.endpage | 555 | en_US |
| dc.identifier.issn | 0308-0226 | |
| dc.identifier.issn | 1477-6006 | |
| dc.identifier.issue | 9 | en_US |
| dc.identifier.orcid | 0000-0003-3185-866X | |
| dc.identifier.scopus | 2-s2.0-85200000967 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 546 | en_US |
| dc.identifier.uri | https://doi.org/10.1177/03080226241265254 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/6612 | |
| dc.identifier.volume | 87 | en_US |
| dc.identifier.wos | WOS:001279203900001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Ltd | en_US |
| dc.relation.ispartof | British Journal of Occupational Therapy | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | KA_20241214 | |
| dc.subject | Unilateral cerebral palsy | en_US |
| dc.subject | children | en_US |
| dc.subject | participation | en_US |
| dc.subject | structural equation modeling | en_US |
| dc.title | Causal pathways of potential factors affecting participation level of individuals with unilateral cerebral palsy | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 6612.pdf
- Boyut:
- 1.02 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










