Neighborhood centroid opposition-based flood algorithm for optimizing fractional-order PID control in nonlinear heat exchanger dynamics
| dc.contributor.author | Izci, Davut | |
| dc.contributor.author | Eker, Erdal | |
| dc.contributor.author | Ekinci, Serdar | |
| dc.contributor.author | Bajaj, Mohit | |
| dc.contributor.author | Blazek, Vojtech | |
| dc.contributor.author | Prokop, Lukas | |
| dc.date.accessioned | 2026-07-13T12:18:12Z | |
| dc.date.issued | 2026 | |
| dc.department | Muş Alparslan Üniversitesi | |
| dc.description.abstract | This study presents a novel neighborhood centroid opposition-based flood algorithm (NCO-FLA) for optimizing fractional-order proportional-integral-derivative (FOPID) controllers aimed at precise temperature regulation in nonlinear shell-and-tube heat exchanger systems. By integrating opposition-based learning (OBL) and neighborhood centroid mechanisms into the conventional flood algorithm (FLA), the proposed NCO-FLA significantly improves global search efficiency and mitigates premature convergence in high-dimensional parameter spaces. The FOPID controller, with its five tunable parameters, provides a more flexible and robust framework than traditional PID structures, especially under nonlinear and dynamic conditions commonly encountered in industrial heat exchange processes. Extensive simulations conducted in MATLAB/ Simulink demonstrate that NCO-FLA outperforms benchmark metaheuristic algorithms, including the marine predators algorithm (MPA), reptile search algorithm (RSA), catch fish optimization algorithm (CFOA), and the original FLA as well as classical algorithms such as differential evolution (DE), particle swarm optimization (PSO), evolution strategy with covariance matrix adaptation (CMA-ES), DE variants with linear population size reduction (L-SHADE) and NCOPSO. Quantitative results show that he proposed NCO-FLA achieved 10-15 % lower ITAE values compared to the other optimizers, confirming its enhanced control accuracy and convergence stability. The proposed NCO-FLA also exhibited a smoother and faster convergence trend compared to other algorithms, as confirmed by the convergence profiles, and achieved the lowest standard deviation (0.9183), indicating superior consistency and reliability. Additionally, the NCO-FLA-tuned FOPID controller achieves zero overshoot, near-zero steady-state error, and significantly shorter rise (5.16 s) and settling times (19.05 s). Statistical significance was confirmed through Friedman and Wilcoxon signed-rank tests, as well as Mann-Whitney U test where all p-values were below 0.05, affirming the superiority and robustness of the proposed method. These findings underscore the algorithm's strong potential for real-world deployment in complex thermal systems where high accuracy, stability, and adaptive control are critical. The proposed NCO-FLA represents a promising advancement in metaheuristic optimization for industrial control systems. Future work will focus on integrating the algorithm with machine learning models and evaluating its performance in large-scale, real-time environments. | |
| dc.description.sponsorship | European Union [CZ.10.03.01/00/22_003/0000048]; National Centre for Energy II and ExPEDite Project a Research and Innovation Action to Support the Implementation of the Climate Neutral and Smart Cities Mission Project [TN02000025]; ExPEDite through European Union's Horizon Mission Programme [101139527] -- This research is funded by European Union under the REFRESH-Research Excellence For Region Sustainability and High-Tech Industries Project via the Operational Programme Just Transition under Grant CZ.10.03.01/00/22_003/0000048; in part by the National Centre for Energy II and ExPEDite Project a Research and Innovation Action to Support the Implementation of the Climate Neutral and Smart Cities Mission Project TN02000025; and in part by ExPEDite through European Union's Horizon Mission Programme under Grant 101139527. The authors would like to express their sincere gratitude to Stanislav Misak for his exceptional supervision, project administration, and overall guidance throughout the course of this project. His expertise and support were instrumental to its success. | |
| dc.identifier.doi | 10.1016/j.chaos.2025.117729 | |
| dc.identifier.issn | 0960-0779 | |
| dc.identifier.issn | 1873-2887 | |
| dc.identifier.orcid | 0000-0001-8359-0875 | |
| dc.identifier.scopus | 2-s2.0-105024076868 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.chaos.2025.117729 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/8860 | |
| dc.identifier.volume | 204 | |
| dc.identifier.wos | WOS:001638820600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Chaos Solitons & Fractals | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250701 | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Control Systems | |
| dc.subject | Fractional Calculus | |
| dc.subject | Fopid Controller | |
| dc.subject | Metaheuristic Optimization | |
| dc.subject | Nonlinear Dynamics | |
| dc.subject | Opposition-Based Learning | |
| dc.subject | Thermal System Modeling | |
| dc.title | Neighborhood centroid opposition-based flood algorithm for optimizing fractional-order PID control in nonlinear heat exchanger dynamics | |
| dc.type | Article |










