Fe Doped TiO2 Thin Film as Electron Selective Layer for İnverted Solar Cells
| dc.contributor.author | Kösemen, A. | |
| dc.contributor.author | Alpaslan Kösemen Z. | |
| dc.contributor.author | Canimkubey B. | |
| dc.contributor.author | Erkovan M. | |
| dc.contributor.author | Başarir F. | |
| dc.contributor.author | San S.E. | |
| dc.contributor.author | Tunç A.V. | |
| dc.date.accessioned | 2020-01-29T18:54:39Z | |
| dc.date.available | 2020-01-29T18:54:39Z | |
| dc.date.issued | 2016 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description.abstract | Inverted P3HT:PCBM based organic solar cells were fabricated by using Fe2+ doped TiO2 films as electron selective layer. Pure and Fe2+ doped TiO2 films were prepared by sol-gel method and the optical as well as the structural properties of the thin films were characterized by UV-Vis spectrophotometer and SEM. The concentration of Fe2+ was varied as 0.5%, 1%, 2% and 3% (w/w) in TiO2 layer and the influence of Fe2+ doping on the solar cell parameters were systemically investigated. Photocurrent density of the solar cells as increased from 8.75 to 13.8 mA/cm2, whereas the solar cell efficiency changed from 1.7% to 2.79% by using Fe2+ doped TiO2 electron selective layer. It was experimentally found and demonstrated that charge injection and selection in the TiO2 interlayer was improved by doping of Fe2+ atoms in the TiO2. © 2016. | en_US |
| dc.description.sponsorship | 113M935 | en_US |
| dc.description.sponsorship | This research is supported by TUBITAK Grant No.: 113M935 . | en_US |
| dc.identifier.doi | 10.1016/j.solener.2016.03.049 | |
| dc.identifier.endpage | 517 | en_US |
| dc.identifier.issn | 0038-092X | |
| dc.identifier.scopus | 2-s2.0-84962709086 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 511 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.solener.2016.03.049 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/1513 | |
| dc.identifier.volume | 132 | en_US |
| dc.identifier.wos | WOS:000377311400044 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartof | Solar Energy | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Doped metal oxide semiconductors | en_US |
| dc.subject | Fe doped TiO2 thin film | en_US |
| dc.subject | Inverted type solar cells | en_US |
| dc.subject | TiO2 thin film | en_US |
| dc.title | Fe Doped TiO2 Thin Film as Electron Selective Layer for İnverted Solar Cells | en_US |
| dc.type | Article |










