Growth and characterization of InGaN thin films on Si (111) substrate by RF magnetron sputtering: N2 gas flow effect
| dc.contributor.author | Erdoğan, Erman | |
| dc.contributor.author | Kundakci, Mutlu | |
| dc.contributor.author | Kasapoglu, Ahmet Emre | |
| dc.contributor.author | Gur, Emre | |
| dc.date.accessioned | 2020-01-29T18:51:56Z | |
| dc.date.available | 2020-01-29T18:51:56Z | |
| dc.date.issued | 2018 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description | 33rd International Physics Congress of the Turkish-Physical-Society (TPS) -- SEP 06-10, 2017 -- Bodrum, TURKEY | en_US |
| dc.description.abstract | In this study, effect of N-2 gas flow rates on structural, optical and morphological properties of InGaN thin films grown by Radio Frequency Magnetron Sputtering (RFMS) method on n-type silicon (111) substrate have been investigated. X-ray diffraction (XRD) measurements confirmed that InGaN thin films have been successfully deposited and exhibited diffraction peak belong to (002) plane for each film. The surface roughness of InGaN thin films has been determined by using Atomic Force Microscopy (AFM). The energy band gap of the film was determined by using the optical absorption spectra around 2.49 and 2.47 eV for each film. | en_US |
| dc.description.sponsorship | Turkish Phys Soc | en_US |
| dc.identifier.doi | 10.1063/1.5026007 | |
| dc.identifier.isbn | 978-0-7354-1627-7 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.scopus | 2-s2.0-85043992080 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://dx.doi.org/10.1063/1.5026007 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/800 | |
| dc.identifier.volume | 1935 | en_US |
| dc.identifier.wos | WOS:000445956100053 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | AMER INST PHYSICS | en_US |
| dc.relation.ispartof | TURKISH PHYSICAL SOCIETY 33RD INTERNATIONAL PHYSICS CONGRESS (TPS33) | en_US |
| dc.relation.ispartofseries | AIP Conference Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Growth and characterization of InGaN thin films on Si (111) substrate by RF magnetron sputtering: N2 gas flow effect | en_US |
| dc.type | Conference Object |










