Mössbauer spectroscopy, anti-tubercular activity, docking, and HSA binding studies of Fe (III) complexes of selenosemicarbazones
| dc.contributor.author | Malhi, Rinku | |
| dc.contributor.author | Singh, Iqubal | |
| dc.contributor.author | Mir, Irtiqa Ashraf | |
| dc.contributor.author | Kubrin, Stanislav P. | |
| dc.contributor.author | Savci, Ahmet | |
| dc.contributor.author | Sharma, Rekha | |
| dc.date.accessioned | 2025-03-15T14:56:53Z | |
| dc.date.available | 2025-03-15T14:56:53Z | |
| dc.date.issued | 2025 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | Reaction of cyclohexanone selenosemicarbazone (Hcysesc), 2-furfural selenosemicarbazone (2-Hfursesc), 1-methyl isatinselenosemicarbazone (1-Hmeistsesc), 3-indole selenosemicarbazone (3-Hinsesc), and 3-acetyl indole selenosemicarbazones with iron(III) acetate in 3: 1 (L: M) yielded complexes of stoichiometry, [Fe(L)3] (L = anionic form of cysesc 1; 2-fursesc 2; 5-ClHinsesc) 5, 1-meistsesc 6; 3-insesc 7; 3-acinsesc 8), whereas with 2-thiophene selenosemicarbazoe (2-Hthiosesc) and N-methyl-2-pyrrole selenosemicarbazone (N-Hmepysesc) formed complexes, [Fe(2-thiosesc)2](CH3COO) 3 and [Fe(N-mepysesc)2](CH3COO) 4, respectively. Complexes were characterized using elemental analysis, IR, and mass and M & ouml;ssbauer spectroscopy. Isomer shift and quadrupole splitting of major species in 1, 2, 5-8 indicates high-spin Fe(III) in octahedral environment, whereas data supports coordination number four in 3 and 4. VSM analysis of complexes indicates that iron in these complexes is magnetically soft. All the complexes were tested for their anti-tubercular and antioxidant activities. The better ferric reducing antioxidant power of 3 (11.96 mu g TE/mL) and 5 (16.56 mu g TE/mL) can be correlated with the geometry or their coordination numbers. Results of anti-microbial activity showed a significant enhancement in the activity of 2, 4, 5, and 7 as compared to free ligands that are well supported by HSA binding studies and molecular modeling. | en_US |
| dc.description.sponsorship | Ministry of Science and Higher Education of the Russian Federation [FENW-2023-0015] | en_US |
| dc.description.sponsorship | This work was partially supported by the Ministry of Science and Higher Education of the Russian Federation (State assignment in the field of scientific activity, Southern Federal University, 2023, Project No. FENW-2023-0015). | en_US |
| dc.identifier.doi | 10.1080/00958972.2025.2458646 | |
| dc.identifier.issn | 0095-8972 | |
| dc.identifier.issn | 1029-0389 | |
| dc.identifier.scopus | 2-s2.0-85217165122 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1080/00958972.2025.2458646 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/6762 | |
| dc.identifier.wos | WOS:001414847500001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Journal of Coordination Chemistry | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | KA_WOS_20250315 | |
| dc.subject | M & ouml;ssbauer spectroscopy | en_US |
| dc.subject | docking studies | en_US |
| dc.subject | anti-tubercular activities | en_US |
| dc.subject | antioxidant assay | en_US |
| dc.subject | selenosemicarbazones | en_US |
| dc.title | Mössbauer spectroscopy, anti-tubercular activity, docking, and HSA binding studies of Fe (III) complexes of selenosemicarbazones | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 6762.pdf
- Boyut:
- 2.55 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










