The Ft Values of the Superallowed Fermi Beta Decays
| dc.contributor.author | Çalik, A.E. | |
| dc.contributor.author | Gerçeklioglu M. | |
| dc.contributor.author | Selam C. | |
| dc.date.accessioned | 2020-01-29T18:54:11Z | |
| dc.date.available | 2020-01-29T18:54:11Z | |
| dc.date.issued | 2013 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description.abstract | In this work, the ft values of the 0+?0+ superallowed Fermi beta decays have been investigated. In the calculations, the shell model has been modified by Pyatov's restoration method because of the isospin breaking and the transition matrix elements have been found by means of the quasi-particle random phase approximation (QRPA). © Science China Press and Springer-Verlag Berlin Heidelberg 2013. | en_US |
| dc.identifier.doi | 10.1007/s11433-013-5043-3 | |
| dc.identifier.endpage | 723 | en_US |
| dc.identifier.issn | 1674-7348 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopus | 2-s2.0-84891832135 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 718 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1007/s11433-013-5043-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/1383 | |
| dc.identifier.volume | 56 | en_US |
| dc.identifier.wos | WOS:000316819000009 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Science China: Physics, Mechanics and Astronomy | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fermi matrix elements | en_US |
| dc.subject | Ft values | en_US |
| dc.subject | Superallowed beta decays | en_US |
| dc.title | The Ft Values of the Superallowed Fermi Beta Decays | en_US |
| dc.type | Article |










