Automatic Detection of Emotional State from EEG Signal by Gamma Coherence Approach [Gama Koherens Yaklaşimi ile EEG Işaretlerinden Duygu Durumunun Otomatik Olarak Tespiti]
| dc.contributor.author | Polat, H. | |
| dc.contributor.author | Özerdem, M. S. | |
| dc.date.accessioned | 2020-01-29T18:54:53Z | |
| dc.date.available | 2020-01-29T18:54:53Z | |
| dc.date.issued | 2018 | |
| dc.department | Fakülteler, Mühendislik-Mimarlık Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
| dc.description | 2018 Innovations in Intelligent Systems and Applications Conference, ASYU 2018 -- 4 October 2018 through 6 October 2018 -- -- 143261 | en_US |
| dc.description.abstract | Electroencephalogram coherence analysis is an important measure to help us to assess functional cortical connections and to learn about regional cortical synchronization. In this study, it was aimed to automatically detect emotions related to audio-visual stimuli by electroencephalogram coherence approach. First, the synchronizations of EEG recorded from different regions of the scalp have been analyzed with each other. Coherence analysis was performed for the gamma band of the electroencephalogram signals. Electrode pairs were identified in which the changing emotional state can be observed clearly. The coherence features extracted from the electrode pairs were given to input of the classifier algorithm. The average classification accuracy for the four different participants was obtained as 83.5%. © 2018 IEEE. | en_US |
| dc.identifier.doi | 10.1109/ASYU.2018.8554003 | |
| dc.identifier.isbn | 9781538677865 | |
| dc.identifier.scopus | 2-s2.0-85059976047 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://dx.doi.org/10.1109/ASYU.2018.8554003 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/1568 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | Proceedings - 2018 Innovations in Intelligent Systems and Applications Conference, ASYU 2018 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Classification | en_US |
| dc.subject | Coherence | en_US |
| dc.subject | EEG | en_US |
| dc.subject | Emotion | en_US |
| dc.title | Automatic Detection of Emotional State from EEG Signal by Gamma Coherence Approach [Gama Koherens Yaklaşimi ile EEG Işaretlerinden Duygu Durumunun Otomatik Olarak Tespiti] | en_US |
| dc.type | Conference Object |










