Comparison of two strategies of reward-penalty mechanism for promoting net zero energy buildings
| dc.contributor.author | Lua, Yuehong | |
| dc.contributor.author | A.Khanb, Zafar | |
| dc.contributor.author | Gündüz, Hasan | |
| dc.contributor.author | Wang, Changlong | |
| dc.contributor.author | Imran, Muhammad | |
| dc.contributor.author | Qureshie, Imran | |
| dc.date.accessioned | 2021-07-01T09:24:28Z | |
| dc.date.available | 2021-07-01T09:24:28Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | Meslek Yüksekokulları, Teknik Bilimler Meslek Yüksekokulu, Elektronik ve Otomasyon Bölümü | en_US |
| dc.description.abstract | Due to reduction of feed in tariff, the exploration of design solutions for smart cost-effective energy system is required to enable the consumers to select the optimum capacity of renewable energy system. This study investigates an innovative reward-penalty mechanism which is specifically designed to promote net zero energy buildings and net zero energy communities. Two different strategies (i.e. the building-level-based strategy and the community-level-based strategy) are developed regarding the application of the proposed reward-penalty mechanism. The electricity loads of family-houses in Ireland ranging from 1,286 kWh/y to 36,802 kWh/y are used to study the effect of the proposed strategies. The results show that both strategies lead to a similar cost versus zero-energy-building level relationship, i.e. a higher profit is related to a higher zero-energy-building level whilst a heavier financial penalty is related to a lower zero-energy-building level. The difference between the costs for the entire community (100 family-houses) predicted by the two different strategies is observed to be less than 10%. The building-level-based strategy is observed to produce the change rate of cost versus zero-energy-building level curve that often deviates significantly from the expected parabolic curve designed in this study, thus the community-level-based strategy provides an advantage over the building-level-based strategy. In addition, the Monte Carlo sampling method is used to quantify the uncertainty of the proposed reward-penalty function. © 2021 Elsevier Ltd | en_US |
| dc.identifier.issn | 22131388 | |
| dc.identifier.orcid | 0000-0003-3145-1755 | |
| dc.identifier.scopus | 2-s2.0-85107986030 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.seta.2021.101347 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/2802 | |
| dc.identifier.volume | 47 | en_US |
| dc.identifier.wos | WOS:000755358100002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Gündüz, Hasan | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartof | Sustainable Energy Technologies and Assessments | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Change rate of cost | en_US |
| dc.subject | Net zero energy building | en_US |
| dc.subject | Reward-penalty mechanism | en_US |
| dc.subject | Zero-energy-building level | en_US |
| dc.title | Comparison of two strategies of reward-penalty mechanism for promoting net zero energy buildings | en_US |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










