Mechanical modeling of complex NLS shock optimistic waves with Schrodinger frame
| dc.contributor.author | Sevgin, Fatih | |
| dc.contributor.author | Körpınar, Talat | |
| dc.contributor.author | Akgul, Ali | |
| dc.contributor.author | Al-Mdallal, Qasem | |
| dc.date.accessioned | 2025-10-03T08:57:18Z | |
| dc.date.available | 2025-10-03T08:57:18Z | |
| dc.date.issued | 2025 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | In this article, we describe antiferromagnetic Heisenberg super-fluid complex dispersive NLS shock electromotive wave for phi(chi(1)), phi(chi(2)), phi(chi(3))tension dam-break antiferromagnetic microfluidics with non-linear hermitian Schrodinger model. Then, we construct Lorentzian antiferromagnetic dispersive complex NLS Heisenberg shock optimistic waves for phi(chi(1)), phi(chi(2)), phi(chi(3)) dam-break antiferromagnetic intensity in Lorentzian hermitian space. Thus, we have antiferromagnetic Heisenberg hermitian complex NLS electromotive tension microscales. Finally, we illustrate Schrodinger antiferromagnetic thermocomplex solid magnetic NLS pressure of phi(chi(1)), phi(chi(2)), phi(chi(3)) tension antiferromagnetic wave energy in Lorentzian hermitian space associated with Heisenberg complex dam-break potential in shallow water. | en_US |
| dc.identifier.doi | 10.1016/j.asej.2025.103522 | |
| dc.identifier.issn | 2090-4479 | |
| dc.identifier.issn | 2090-4495 | |
| dc.identifier.issue | 9 | en_US |
| dc.identifier.scopus | 2-s2.0-105007596891 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.asej.2025.103522 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/7520 | |
| dc.identifier.volume | 16 | en_US |
| dc.identifier.wos | WOS:001513404000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Ain Shams Engineering Journal | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | KA_WOS_20251003 | |
| dc.subject | Dam-break model | en_US |
| dc.subject | Schrodinger model | en_US |
| dc.subject | Shallow wave energy | en_US |
| dc.subject | Turbulence model | en_US |
| dc.title | Mechanical modeling of complex NLS shock optimistic waves with Schrodinger frame | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 7520.pdf
- Boyut:
- 1018.64 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










