Investigation of Performance of HHO Algorithm in Solving Global Optimization Problems
| dc.contributor.author | Eker, E. | |
| dc.contributor.author | Kayri, M. | |
| dc.contributor.author | Ekinci S. | |
| dc.date.accessioned | 2020-01-29T18:54:51Z | |
| dc.date.available | 2020-01-29T18:54:51Z | |
| dc.date.issued | 2019 | |
| dc.department | Meslek Yüksekokulları, Sosyal Bilimler Meslek Yüksekokulu, Pazarlama ve Reklamcılık Bölümü | en_US |
| dc.description | 2019 International Conference on Artificial Intelligence and Data Processing Symposium, IDAP 2019 -- 21 September 2019 through 22 September 2019 -- -- 153040 | en_US |
| dc.description.abstract | In recent years, the use of meta-heuristic optimization algorithms has been increasing in most areas of science and engineering. These algorithms have advantages and disadvantages to each other. In this study, the performance of the Harris hawks optimization (HHO) algorithm has been verified by performing comparative statistical analysis of the optimal solutions of some well-known benchmark functions. Sphere, Rosenbrock, Schwefel, Ackley, Egg Crate and Easom are the chosen benchmark functions that are commonly used. From the analysis results, it is seen that the HHO algorithm were superior to artificial bee colony (ABC), wind driven optimization (WDO) and atom search optimization (ASO) algorithms. In addition, the results of the statistical boxplot prove the unique performance and efficiency of the HHO algorithm. © 2019 IEEE. | en_US |
| dc.identifier.doi | 10.1109/IDAP.2019.8875909 | |
| dc.identifier.isbn | 9781728129327 | |
| dc.identifier.scopus | 2-s2.0-85074891601 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://dx.doi.org/10.1109/IDAP.2019.8875909 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/1560 | |
| dc.identifier.wos | WOS:000591781100039 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | 2019 International Conference on Artificial Intelligence and Data Processing Symposium, IDAP 2019 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | benchmark functions | en_US |
| dc.subject | Harris hawks optimization algorithm | en_US |
| dc.subject | meta-heuristic algorithms | en_US |
| dc.subject | optimization | en_US |
| dc.title | Investigation of Performance of HHO Algorithm in Solving Global Optimization Problems | en_US |
| dc.type | Conference Object |










