Desulfurization of coal with oak ash extraction
| dc.contributor.author | Çağlayan, Gizem Çağlayan | |
| dc.date.accessioned | 2021-05-25T11:59:18Z | |
| dc.date.available | 2021-05-25T11:59:18Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | Fakülteler, Mühendislik-Mimarlık Fakültesi, Makine Mühendisliği Bölümü | en_US |
| dc.description.abstract | Desulfurization is an essential method to eliminate the harmful environmental effects of coal. Various physical, chemical and biological desulfurization methods are available in the literature. In this study about with the desulfurization of coal by a basic extraction liquid of oak ash. Burdur, Ermenek and Tuncbilek coals were selected due to their high sulfur content. Before and after the desulfurization process; total sulfur, pyritic sulfur, carbon content and calorific value were measured. The highest removal efficiencies of total sulfur and pyritic sulfur for Burdur coal obtained as 41 and 67%, for Tuncbilek coal obtained as 41 and 35%, and for Ermenek coal obtained as 47 and 41%, respectively. Furthermore, the carbon and calorific value of these coals were analyzed and it seen that these values were not affected negatively. These findings confirmed that the desulfurization with oak ash of Burdur, Tuncbilek and Ermenek coals could help as a reference for further optimizing the coal desulfurization process. | en_US |
| dc.identifier.issn | 1556-7036 | |
| dc.identifier.orcid | 0000-0002-5885-7934 | |
| dc.identifier.scopus | 2-s2.0-85105419622 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1080/15567036.2021.1920648 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/2766 | |
| dc.identifier.wos | WOS:000647365400001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çağlayan, Gizem Hazan | |
| dc.language.iso | en | |
| dc.publisher | TAYLOR & FRANCIS INC | en_US |
| dc.relation.ispartof | ENERGY SOURCES PART A-RECOVERY UTILIZATION AND ENVIRONMENTAL EFFECTS | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | SULFUR FINE COAL | en_US |
| dc.subject | LOW-RANK COAL | en_US |
| dc.subject | FORMS | en_US |
| dc.subject | BIODESULFURIZATION | en_US |
| dc.subject | TRANSFORMATIONS | en_US |
| dc.subject | PYROLYSIS | en_US |
| dc.subject | REMOVAL | en_US |
| dc.title | Desulfurization of coal with oak ash extraction | en_US |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










