New optical flux for optical antiferromagnetic modified drift density
| dc.authorscopusid | 36442531900 | |
| dc.authorscopusid | 55830225500 | |
| dc.contributor.author | Körpınar, Talat | |
| dc.contributor.author | Körpınar, Zeliha | |
| dc.date.accessioned | 2023-01-10T21:23:44Z | |
| dc.date.available | 2023-01-10T21:23:44Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Matematik Bölümü | en_US |
| dc.description.abstract | In this manuscript, we construct new optical perceptions of spherical modified drift flux for electromagnetic fibers. Then, we provide some optical conditions for drift density with antiferromagnetic model. Also, we demonstrate important results for total optical modified drift with an antiferromagnetic model for closed surface with electroosmotic potential. Finally, we design spherical modified drift microscale with modified drift electroosmotic potential. | en_US |
| dc.identifier.doi | 10.1007/s11082-022-04231-4 | |
| dc.identifier.issn | 0306-8919 | |
| dc.identifier.issn | 1572-817X | |
| dc.identifier.issue | 12 | en_US |
| dc.identifier.orcid | 0000-0003-4000-0892 | |
| dc.identifier.scopus | 2-s2.0-85140325644 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s11082-022-04231-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/5051 | |
| dc.identifier.volume | 54 | en_US |
| dc.identifier.wos | WOS:000873594900036 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Körpınar, Talat | |
| dc.institutionauthor | Körpınar, Zeliha | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Optical and Quantum Electronics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Spherical modified drift | en_US |
| dc.subject | Antiferromagnetic model | en_US |
| dc.subject | Optical drift microscale | en_US |
| dc.subject | Antiferromagnetic microscale | en_US |
| dc.subject | Geometrical Phase-Shift | en_US |
| dc.subject | Berry Phase | en_US |
| dc.subject | Space Curve | en_US |
| dc.subject | Fiber | en_US |
| dc.subject | Soliton | en_US |
| dc.subject | Spin | en_US |
| dc.title | New optical flux for optical antiferromagnetic modified drift density | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5051.pdf
- Boyut:
- 1.05 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










