Elastic magnetic curves of ferromagnetic and superparamagnetic models
| dc.contributor.author | Körpınar, Talat | |
| dc.contributor.author | Demirkol, Rıdvan Cem | |
| dc.contributor.author | Körpınar, Zeliha | |
| dc.date.accessioned | 2021-04-10T16:37:07Z | |
| dc.date.available | 2021-04-10T16:37:07Z | |
| dc.date.issued | 2021 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Matematik Bölümü | en_US |
| dc.description | Korpinar, Talat/0000-0003-4000-0892; Demirkol, Ridvan Cem/0000-0002-3459-1676 | en_US |
| dc.description.abstract | In this paper, new energy functionals are described via the variational approach method. By doing this, a new class of elastic curves is described in the three-dimensional ordinary space. An alternative method is also investigated to compute critical points of the bending energy functionals acting on a class of magnetic curves. Then, classifications of these critical curves are presented as elastic magnetic curves of the Frenet-Serret vectors family. Moreover, the dynamics of the elastic magnetic curves of ferromagnetic and superparamagnetic models are discussed with their numerical and analytical analysis. | en_US |
| dc.identifier.doi | 10.1002/mma.7149 | |
| dc.identifier.endpage | 5820 | en_US |
| dc.identifier.issn | 0170-4214 | |
| dc.identifier.issn | 1099-1476 | |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.scopus | 2-s2.0-85099319974 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 5797 | en_US |
| dc.identifier.uri | https://doi.org/10.1002/mma.7149 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/2129 | |
| dc.identifier.volume | 44 | en_US |
| dc.identifier.wos | WOS:000607160900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Körpinar, Talat | |
| dc.institutionauthor | Demirkol, Rıdvan Cem | |
| dc.institutionauthor | Körpinar, Zeliha | |
| dc.language.iso | en | |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Mathematical Methods In The Applied Sciences | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Bending energy functionals | en_US |
| dc.subject | elastic curves | en_US |
| dc.subject | ferromagnetism | en_US |
| dc.subject | magnetic curves | en_US |
| dc.subject | superparamagnetism | en_US |
| dc.title | Elastic magnetic curves of ferromagnetic and superparamagnetic models | en_US |
| dc.type | Article |










