Effects of a design-based research approach on fourth-grade students' critical thinking, problem-solving skills, computational thinking, and creativity self-efficacy
| dc.contributor.author | Cavus, Emrah | |
| dc.contributor.author | Idil, Sahin | |
| dc.contributor.author | Donmez, Ismail | |
| dc.date.accessioned | 2025-10-03T08:57:20Z | |
| dc.date.available | 2025-10-03T08:57:20Z | |
| dc.date.issued | 2025 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | This study examined the effectiveness of a design-based research approach in developing fourth grade students' critical thinking, problem solving, computational thinking, and creative self-efficacy skills. Although previous research has shown how design-based inquiry promotes higher-order thinking among middle and high school students. There is no comprehensive research supporting rural primary school students with this approach. Therefore, this study fills this gap by investigating design-based research (DBR) that can lead students to develop twenty-first century skills through primary science teaching. A quantitative pre-post-test design method was used to collect data over a 7-week period from 431 fourth grade students from two rural schools in T & uuml;rkiye. Findings showed that the design-thinking model was effective. The findings showed a significant improvement in critical thinking and creative self-efficacy. The effect on problem solving skills and computational thinking was negligible. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) | en_US |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUBITAK). This research has not received any funding. | en_US |
| dc.identifier.doi | 10.1007/s10798-025-09989-8 | |
| dc.identifier.issn | 0957-7572 | |
| dc.identifier.issn | 1573-1804 | |
| dc.identifier.orcid | 0000-0002-7792-0169 | |
| dc.identifier.orcid | Idil, Sahin | |
| dc.identifier.orcid | 0000-0003-2366-913X | |
| dc.identifier.orcid | 0009-0009-3298-3850 | |
| dc.identifier.scopus | 2-s2.0-105004471696 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s10798-025-09989-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/7535 | |
| dc.identifier.wos | WOS:001483840000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | International Journal of Technology and Design Education | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | KA_WOS_20251003 | |
| dc.subject | Design thinking | en_US |
| dc.subject | Critical thinking | en_US |
| dc.subject | Problem-solving skills | en_US |
| dc.subject | Computational thinking | en_US |
| dc.subject | Creativity self-efficacy | en_US |
| dc.title | Effects of a design-based research approach on fourth-grade students' critical thinking, problem-solving skills, computational thinking, and creativity self-efficacy | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 7535.pdf
- Boyut:
- 1000.59 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










