Electrochemical Growth of Y doped ZnO Nanorods for Use in İnverted Type Organic Solar Cells as Electron Transport Layer
| dc.contributor.author | Kösemen, A. | |
| dc.date.accessioned | 2020-01-29T18:54:25Z | |
| dc.date.available | 2020-01-29T18:54:25Z | |
| dc.date.issued | 2019 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description.abstract | In this study, Yttrium (Y) doped and undoped Zinc oxide (ZnO) nanorods (NRs) were synthesized by the electrochemical method on indium tin oxide (ITO) substrate. Y doped and undoped ZnO-NRs were used as an electron selective layer in inverted type organic solar cell structure. Effect of Y doping in ZnO was investigated via X-ray diffraction (XRD) and scanning electron microscopy (SEM). Poly(3-hexylthiophene):phenyl-C61-butyric acid methyl ester (P3HT:PCBM) was used as an active polymer blend. Inverted type organic solar cells were fabricated with the configuration 'ITO/Y:ZnO-NRs/P3HT:PCBM/Ag'. Active layer was coated on ZnO-NRs by using drop-casting method to completely fill the gaps between the ZnO-NRs. Short circuit current density of the solar cells was increased from 10.6 to 16.4 mA cm-2 by using 3% Y doped ZnO-NRs as electron selective layer, where as the solar cell efficiency was changed from 2.35% to 3.87%. It was experimentally found that charge injection and selection in the Zn-ONRs were improved by doping the ZnO-NRs with Y atoms. © 2019 IOP Publishing Ltd. | en_US |
| dc.identifier.doi | 10.1088/2053-1591/ab2db0 | |
| dc.identifier.issn | 2053-1591 | |
| dc.identifier.issue | 9 | en_US |
| dc.identifier.scopus | 2-s2.0-85070384428 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://dx.doi.org/10.1088/2053-1591/ab2db0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/1452 | |
| dc.identifier.volume | 6 | en_US |
| dc.identifier.wos | WOS:000474932500002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Physics Publishing | en_US |
| dc.relation.ispartof | Materials Research Express | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Electrochemical Growth of Y doped ZnO Nanorods for Use in İnverted Type Organic Solar Cells as Electron Transport Layer | en_US |
| dc.type | Article |










