Effect of systemic anticoagulant (acetyl-salicylic acid) application on implant osseointegration in rat tibias in allogeneic bone transplantation
| dc.contributor.author | Gul, Mehmet | |
| dc.contributor.author | Tanrisever, Murat | |
| dc.contributor.author | Dogan, Delil | |
| dc.contributor.author | Guney, Merve | |
| dc.contributor.author | Istek, Ozmen | |
| dc.contributor.author | Can, Koray | |
| dc.contributor.author | Dundar, Serkan | |
| dc.date.accessioned | 2026-07-13T12:17:46Z | |
| dc.date.issued | 2026 | |
| dc.department | Muş Alparslan Üniversitesi | |
| dc.description.abstract | The aim of this study is to investigate the effect of systemic administration of acetylsalicylic acid, used in the treatment of coronary artery disease, on the level of osseointegration of titanium implants in the transplanted bone in the treatment of bone defects created in rat tibias using allogeneic bone transplantation. Forty-two female Sprague Dawley rats, aged 6-12 months, were used in this study. The average weight of the rats used in this experimental study was between 270 and 300 grams. To prevent harm to the animals during the experiment, temperature was constantly controlled, and a 12-hour light/12-hour dark cycle was implemented. Among the groups without allo-graft, the mean bone-implant contact value was 6.31 (Median: 6.30) in the control group, while the value was 6.40 (6.20) in the Acetylsalicylic Acid dose 1 group. No significant difference was found between these two groups. In the Ac-etylsalicylic Acid dose 2 group, the value of 6.51 (6.80) was obtained, while an increase was observed compared to the control and Acetylsalicylic Acid dose 1 groups, but no significant difference was obtained. In this study the results demonstrated the beneficial effects of Acetylsalicylic Acid. Higher bone-to-implant fusion rates were achieved in the Acetylsalicylic Acid-treated groups. It is concluded that Acetylsalicylic Acid use may be beneficial in cases requiring bone augmentation. | |
| dc.identifier.doi | 10.52973/rcfcv-e351812 | |
| dc.identifier.issn | 0798-2259 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0003-3815-8543 | |
| dc.identifier.orcid | 0009-0003-5606-2817 | |
| dc.identifier.scopus | 2-s2.0-105030846294 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.52973/rcfcv-e351812 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/8685 | |
| dc.identifier.volume | 36 | |
| dc.identifier.wos | WOS:001692505900001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Zulia, Facultad Ciencias Veterinarias | |
| dc.relation.ispartof | Revista Cientifica-Facultad de Ciencias Veterinarias | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250701 | |
| dc.subject | Acetylsalicylic Acid | |
| dc.subject | Allogeneic Bone | |
| dc.subject | Osseointegration | |
| dc.subject | Bone Implant Connection | |
| dc.title | Effect of systemic anticoagulant (acetyl-salicylic acid) application on implant osseointegration in rat tibias in allogeneic bone transplantation | |
| dc.type | Article |










