Effect of SCD probiotics supplemented with tauroursodeoxycholic acid (TUDCA) application on the aged rat gut microbiota composition
| dc.contributor.author | Ceylani, Taha | |
| dc.date.accessioned | 2023-11-10T21:09:58Z | |
| dc.date.available | 2023-11-10T21:09:58Z | |
| dc.date.issued | 2023 | |
| dc.department | MAÜN | en_US |
| dc.description.abstract | Aims In this study, the effects of SCD Probiotics with tauroursodeoxycholic acid (TUDCA) application on the aged rat gut microbiota (GM) composition were investigated. Methods and results Twenty-four-month-old Sprague-Dawley rats were given 300 mg/kg of TUDCA along with 3 mL (1 x 10(8) CFU) of SCD probiotics for 7 days. The bacterial profile was determined by the metagenome applied to the cecum content. TUDCA, SCD probiotics, and TUDCA with SCD probiotics designed GM differently. TUDCA and SCD probiotics have the most different dominant species profiles. Conclusions SCD probiotics and TUDCA have their own unique effects on the species found in GM, and when they are evaluated together, the species found in GM are restructured differently. | en_US |
| dc.identifier.doi | 10.1093/jambio/lxad092 | |
| dc.identifier.issn | 1364-5072 | |
| dc.identifier.issn | 1365-2672 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.pmid | 37118882 | |
| dc.identifier.scopus | 2-s2.0-85159738274 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1093/jambio/lxad092 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/5365 | |
| dc.identifier.volume | 134 | en_US |
| dc.identifier.wos | WOS:000985745600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Ceylani, Taha | |
| dc.language.iso | en | |
| dc.publisher | Oxford Univ Press | en_US |
| dc.relation.ispartof | Journal of Applied Microbiology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Tudca | en_US |
| dc.subject | Scd Probiotics | en_US |
| dc.subject | Gut Microbiota | en_US |
| dc.subject | Metagenomics | en_US |
| dc.subject | Sprague-Dawley Rat | en_US |
| dc.subject | Prebiotics | en_US |
| dc.subject | Dysbiosis | en_US |
| dc.subject | Health | en_US |
| dc.title | Effect of SCD probiotics supplemented with tauroursodeoxycholic acid (TUDCA) application on the aged rat gut microbiota composition | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5365.pdf
- Boyut:
- 867.84 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










