EVALUATION OF FORCED AERATED AND TURNED PILE COMPOSTING OF ROSE OIL PROCESSING WASTES
| dc.authorscopusid | 57188836659 | |
| dc.authorscopusid | 36194385200 | |
| dc.authorscopusid | 57190673272 | |
| dc.authorscopusid | 57188836924 | |
| dc.authorscopusid | 57203482224 | |
| dc.authorscopusid | 36174871000 | |
| dc.contributor.author | Ekinci, Kamil | |
| dc.contributor.author | Tosun, İsmail | |
| dc.contributor.author | Sülük, Kemal | |
| dc.contributor.author | Sevik, Fevzi | |
| dc.contributor.author | Kumbul, Barbaros Salih | |
| dc.contributor.author | Bitrak, Necati Berk | |
| dc.date.accessioned | 2022-09-04T10:26:59Z | |
| dc.date.available | 2022-09-04T10:26:59Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Mühendislik-Mimarlık Fakültesi, Gıda Mühendisliği Bölümü | en_US |
| dc.department | Fakülteler, Mühendislik-Mimarlık Fakültesi, Gıda Mühendisliği Bölümü | en_US |
| dc.description.abstract | Composting of rose oil processing solid wastes was experimented by two different aeration methods: forced aeration and mechanical turning. The objective of this study was to assess which aeration methods were the most convenient for the composting process. Assessment of aeration methods was performed based on the parameters such as temperature, O-2, CO2, CH4 concentration profiles, and physical and chemical properties of the finished composts. The two aeration methods were also compared based on the energy consumed by aeration per unit organic matter loss (OML) of composting, which is a major proportion of operating costs. Although composting performance parameters of temperature and O-2/CO2 in the function of time showed some differences, similar end-product quality in terms of moisture, pH, electrical conductivity, NH4+-N and NO3--N and contents was obtained. These results suggested that both methods (forced aeration and mechanical turning) may be utilized for composting operation of rose oil processing solid wastes. However, in this study, energy consumed by aeration provided by mechanical turning per unit OML of composting was 1.24 times higher than that of forced aeration. Furthermore, mechanical turning created anaerobic conditions for the formation of CH4 concentration in the pile, which was higher than that of the forced aeration. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [KAMAG-111G055/111G149] | en_US |
| dc.description.sponsorship | The authors thank the Scientific and Technological Research Council of Turkey (TUBITAK) for supporting the research project KAMAG-111G055/111G149 under which this work was financed. | en_US |
| dc.identifier.doi | 10.37190/epe220107 | |
| dc.identifier.endpage | 115 | en_US |
| dc.identifier.issn | 0324-8828 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-85127475580 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 99 | en_US |
| dc.identifier.uri | https://doi.org/10.37190/epe220107 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/4681 | |
| dc.identifier.volume | 48 | en_US |
| dc.identifier.wos | WOS:000790344300007 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Sülük, Kemal | |
| dc.language.iso | en | |
| dc.publisher | Technical Univ Wroclaw | en_US |
| dc.relation.ispartof | Environment Protection Engineering | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Sewage-Sludge; Olive; Quality | en_US |
| dc.title | EVALUATION OF FORCED AERATED AND TURNED PILE COMPOSTING OF ROSE OIL PROCESSING WASTES | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4681.pdf
- Boyut:
- 1.01 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










