Design, synthesis, characterization, molecular docking studies, molecular properties, toxicity, and bioactivity score prediction evaluation of novel chalcone-sulfonate hybrid derivatives
| dc.authorscopusid | 57199499217 | |
| dc.contributor.author | Korkmaz, A. | |
| dc.date.accessioned | 2023-11-10T21:11:24Z | |
| dc.date.available | 2023-11-10T21:11:24Z | |
| dc.date.issued | 2023 | |
| dc.department | MAÜN | en_US |
| dc.description.abstract | Novel chalcone-sulfonate hybrid derivatives were synthesized by a triethylamine-based method and characterized 13C NMR, 1H NMR, and HRMS. The potential inhibitory effects of the synthesized compounds on acetylcholinesterase, butyrylcholinesterase, pancreatic lipase, glutathione s-transferase, tyrosinase, and alpha-amylase enzymes were evaluated by in silico method. The chalcone-sulfonate hybrid derivatives were found to exhibit more effective binding affinity than the glutathione s-transferase, tyrosinase, pancreatic lipase, and alpha-amylase enzyme standards. In addition, six compounds showed more potent affinity values than the acetylcholinesterase standard. Also, seven compounds showed more effective affinity values than the butyrylcholinesterase standard. Furthermore, the absorption distribution, metabolism, and excretion properties (ADME), molecular properties, estimation of toxicity, and bioactivity scores of chalcone-sulfonate hybrid derivatives were evaluated. © 2023 Elsevier B.V. | en_US |
| dc.description.sponsorship | Muş Alparslan Üniversitesi | en_US |
| dc.description.sponsorship | The author would like to thank the Eastern Anatolia High Technology Application and Research Center (DAYTAM) for HRMS, Erciyes University Technology Research and Application Center (TAUM) for NMR analysis, and Muş Alparslan University for the laboratory conditions provided for the experiments. | en_US |
| dc.identifier.doi | 10.1016/j.molstruc.2023.135597 | |
| dc.identifier.issn | 0022-2860 | |
| dc.identifier.scopus | 2-s2.0-85153107268 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.molstruc.2023.135597 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/5483 | |
| dc.identifier.volume | 1286 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Korkmaz, A. | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.ispartof | Journal of Molecular Structure | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Admet | en_US |
| dc.subject | Bioactivity | en_US |
| dc.subject | Chalcone Compounds | en_US |
| dc.subject | Drug-Likeness | en_US |
| dc.subject | Molecular Docking | en_US |
| dc.subject | Sulfonate Derivatives | en_US |
| dc.subject | Amylases | en_US |
| dc.subject | Binding Energy | en_US |
| dc.subject | Molecular Modeling | en_US |
| dc.subject | Peptides | en_US |
| dc.subject | Toxicity | en_US |
| dc.subject | Acetylcholinesterase | en_US |
| dc.subject | Admet | en_US |
| dc.subject | Chalcone Compound | en_US |
| dc.subject | Chalcones | en_US |
| dc.subject | Drug-Likeness | en_US |
| dc.subject | Molecular Docking | en_US |
| dc.subject | Molecular Properties | en_US |
| dc.subject | Sulfonate Derivatives | en_US |
| dc.subject | Sulphonates | en_US |
| dc.subject | Synthesised | en_US |
| dc.subject | Bioactivity | en_US |
| dc.title | Design, synthesis, characterization, molecular docking studies, molecular properties, toxicity, and bioactivity score prediction evaluation of novel chalcone-sulfonate hybrid derivatives | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5483.pdf
- Boyut:
- 9.61 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










