Microbiological improvement of soils with Box-Behnken experimental design
| dc.contributor.author | Karabulut, Zehra Ertosun | |
| dc.contributor.author | Ikizler, Sabriye Banu | |
| dc.contributor.author | Zeybek, Abdulhakim | |
| dc.date.accessioned | 2026-07-13T12:18:21Z | |
| dc.date.issued | 2025 | |
| dc.department | Muş Alparslan Üniversitesi | |
| dc.description.abstract | Soil improvement methods aim to enhance geotechnical properties such as strength, durability, and resistance to environmental loads. Among recent advances, microbially induced calcium carbonate precipitation (MICP) has emerged as a sustainable alternative to conventional chemical stabilizers. This study presents a novel application of Box-Behnken experimental design (BBD) for optimizing MICP parameters in sandy soils, focusing on the interaction between sand type, treatment solution molarity, and curing time. A total of 17 experimental runs were conducted under a structured response surface methodology to identify optimal conditions for maximizing unconfined compressive strength (UCS). The highest UCS value, 1297 kPa, was achieved using fine-grained sand treated with a 1.5 mol solution over 5 days. The key innovation of this research lies in the integration of statistical design techniques with microbial geotechnology, enabling efficient modeling of nonlinear interactions and minimizing experimental effort. Beyond laboratory findings, the results offer practical guidance for field-scale implementations by identifying critical parameter ranges that ensure microbial viability and performance stability. This integrated approach provides both methodological novelty and applied relevance, contributing to the advancement of bio-based soil improvement strategies in geotechnical engineering. | |
| dc.description.sponsorship | Karadeniz Teknik niversitesi [FDK-2022-10406]; Scientific Research Projects Coordination Unit of Karadeniz Technical University -- We would like to express our gratitude to the Scientific Research Projects Coordination Unit of Karadeniz Technical University, which provided the funding for this study (Project ID: FDK-2022-10406/Determination of Engineering Properties Against Earthquake and Liquefaction of Soils Subjected to Microbiological Improvement). | |
| dc.identifier.doi | 10.1007/s11600-025-01704-4 | |
| dc.identifier.endpage | 6050 | |
| dc.identifier.issn | 1895-6572 | |
| dc.identifier.issn | 1895-7455 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | 0000-0002-3397-6443 | |
| dc.identifier.scopus | 2-s2.0-105018615304 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 6035 | |
| dc.identifier.uri | https://doi.org/10.1007/s11600-025-01704-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/8880 | |
| dc.identifier.volume | 73 | |
| dc.identifier.wos | WOS:001590727600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Int Publ Ag | |
| dc.relation.ispartof | Acta Geophysica | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250701 | |
| dc.subject | Box-Behnken Design | |
| dc.subject | Microbially Induced Calcite Precipitation | |
| dc.subject | Compressive Strength | |
| dc.title | Microbiological improvement of soils with Box-Behnken experimental design | |
| dc.type | Article |










