Evaluating Solar and Wind Energy Efficiency in Muş Province Using Real Meteorological Data
| dc.contributor.author | Tuǧal, Ihsan | |
| dc.date.accessioned | 2026-07-13T12:15:07Z | |
| dc.date.issued | 2025 | |
| dc.department | Muş Alparslan Üniversitesi | |
| dc.description | 9th International Artificial Intelligence and Data Processing Symposium, IDAP 2025 -- 6 September 2025 through 7 September 2025 -- Malatya -- 215321 | |
| dc.description.abstract | This study evaluates the solar and wind energy potential of Muş, Türkiye, utilizing daily solar radiation and wind speed data for 2023. Energy production was modeled for representative systems, and economic viability was assessed through unit energy cost calculations. Results demonstrate significantly greater annual electricity generation from wind energy (6,128kWh) compared to solar (3,722kWh), despite lower associated installation costs. Seasonal analysis reveals complementary patterns in resource availability. Economically, wind energy achieved a lower unit cost (1.20USD/kWh) than solar (3.98 USD/kWh). These findings indicate that hybrid wind-solar systems could substantially enhance both sustainability and economic viability for the region. © 2025 IEEE. | |
| dc.identifier.doi | 10.1109/IDAP68205.2025.11222216 | |
| dc.identifier.isbn | 979-833158990-5 | |
| dc.identifier.scopus | 2-s2.0-105025012064 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/IDAP68205.2025.11222216 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/8632 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tuǧal, Ihsan | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 9th International Artificial Intelligence and Data Processing Symposium, IDAP 2025 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250701 | |
| dc.subject | Energy Efficiency | |
| dc.subject | Muş Province | |
| dc.subject | Renewable Energy | |
| dc.subject | Solar Energy | |
| dc.subject | Wind Energy | |
| dc.title | Evaluating Solar and Wind Energy Efficiency in Muş Province Using Real Meteorological Data | |
| dc.type | Conference Object |










