Electrical properties of Zn-phthalocyanine and poly (3-hexylthiophene) doped nematic liquid crystal
| dc.contributor.author | Karakuş, Y. | |
| dc.contributor.author | Okutan M. | |
| dc.contributor.author | Kösemen A. | |
| dc.contributor.author | San S.E. | |
| dc.contributor.author | Alpaslan Z. | |
| dc.contributor.author | Demir A. | |
| dc.date.accessioned | 2020-01-29T18:54:13Z | |
| dc.date.available | 2020-01-29T18:54:13Z | |
| dc.date.issued | 2011 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description.abstract | An E7 coded nematic liquid crystal was doped with zinc phthalocyanine and poly (3-hexylthiophene). A variety of properties including relaxation time, absorption coefficient, and critical frequency of this doped system were investigated using impedance spectroscopy. The doped systems displayed increased absorption coefficients in the range 0.220.55 and relaxation times from 5.05 × 10-7 s to 3.59 × 10-6s with a decrease in the critical frequency from 3.54MHz to 2.048MHz. © 2011 Y. Karaku et al. | en_US |
| dc.identifier.doi | 10.1155/2011/729085 | |
| dc.identifier.issn | 1687-4110 | |
| dc.identifier.scopus | 2-s2.0-81555216613 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://dx.doi.org/10.1155/2011/729085 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/1392 | |
| dc.identifier.volume | 2011 | en_US |
| dc.identifier.wos | WOS:000296811800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Nanomaterials | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Electrical properties of Zn-phthalocyanine and poly (3-hexylthiophene) doped nematic liquid crystal | en_US |
| dc.type | Article |










