Effects of Initial C/N Ratio on Changes in Physicochemical Properties of Co-Composting of Three-Phase Olive Mill Solid Waste and Wastewater with Dairy and Poultry Manure
| dc.contributor.author | Ekinci, Kamil | |
| dc.contributor.author | Tosun, Ismail | |
| dc.contributor.author | Sevik, Fevzi | |
| dc.contributor.author | Bitrak, Necati Berk | |
| dc.contributor.author | Suluk, Kemal | |
| dc.contributor.author | Kumbul, Barbaros Salih | |
| dc.date.accessioned | 2026-07-13T12:18:06Z | |
| dc.date.issued | 2026 | |
| dc.department | Muş Alparslan Üniversitesi | |
| dc.description.abstract | Co-composting of olive pomace, olive mill waste water, dairy and poultry manure, and straw was conducted using 15 identical cylindrical 100-L reactors under laboratory conditions at five different C/N ratios. The changes in physical and chemical parameters of composting such as dry matter, organic matter, total phosphorus, ammonium nitrogen, nitrate nitrogen, pH, reduction in volume, and relative heat generation were evaluated based on the initial and final conditions. The results showed that when considering the maximum changes in physical and chemical parameters of the composting process, the ideal initial C/N ratios were determined to be between 25.97 to 33.07 applying regression analysis using the Gaussian equation. Conversely, the results based on ANOVA analysis suggested that the initial C/N ratio of the most ideal mixture (46% olive pomace, 36% separated dairy manure, 12% poultry manure, 5% straw, 1% olive mill wastewater) was 27.5 for this study. Comparing this composting recipe to the other one tested in this study, the use of straw, which is more valuable for agricultural use, is limited to 5%. Consequently, more separated dairy manure and olive pomace could be used in composting. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey [KAMAG-111G055/111G149] -- This work was supported by the Scientific and Technological Research Council of Turkey (TUB & Idot;TAK) [grant number KAMAG-111G055/111G149]. | |
| dc.identifier.doi | 10.1080/1065657X.2025.2582810 | |
| dc.identifier.endpage | 90 | |
| dc.identifier.issn | 1065-657X | |
| dc.identifier.issn | 2326-2397 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-7083-5199 | |
| dc.identifier.scopus | 2-s2.0-105023909547 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 80 | |
| dc.identifier.uri | https://doi.org/10.1080/1065657X.2025.2582810 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/8813 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | WOS:001629948500001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Compost Science & Utilization | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250701 | |
| dc.subject | Sawdust | |
| dc.subject | Mass | |
| dc.subject | Ph | |
| dc.title | Effects of Initial C/N Ratio on Changes in Physicochemical Properties of Co-Composting of Three-Phase Olive Mill Solid Waste and Wastewater with Dairy and Poultry Manure | |
| dc.type | Article |










