Antiferromagnetic complex electromotive microscale with first type Schrodinger frame
| dc.contributor.author | Körpınar, Talat | |
| dc.contributor.author | Körpınar, Zeliha | |
| dc.date.accessioned | 2023-11-10T21:09:51Z | |
| dc.date.available | 2023-11-10T21:09:51Z | |
| dc.date.issued | 2023 | |
| dc.department | MAÜN | en_US |
| dc.description.abstract | In this paper, we define the first frame associated with the non-linear Schrodinger (NLS? system. Also, we present Lorentz force in the first type of the non-linear Schrodinger frame associated with the Bishop frame in the Minkowski 3-space. We can define time like pseudo-solitonic first class NLS electromotive microscale. Hence, we design first class NLS optical optimistic pseudo-solitonic density. Moreover, we obtain electroosmotic solitonic NLS electromotive microscale modeled by the first type of the non-linear Schrodinger frame vectors. It is shown that introduced NLS electromotive methods present an impressive optical apparatus for modeling NLS optical optimistic pseudo-solitonic density in mathematical physics and geometry. | en_US |
| dc.identifier.doi | 10.1007/s11082-023-04709-9 | |
| dc.identifier.issn | 0306-8919 | |
| dc.identifier.issn | 1572-817X | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.scopus | 2-s2.0-85153035484 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s11082-023-04709-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/5296 | |
| dc.identifier.volume | 55 | en_US |
| dc.identifier.wos | WOS:000967307300023 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Optical and Quantum Electronics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Schrodinger Frame | en_US |
| dc.subject | Antiferromagnetic Microscale | en_US |
| dc.subject | Pseudo-Solitonic Density | en_US |
| dc.subject | Complex Electromotive Microscale | en_US |
| dc.subject | Integrable Motions | en_US |
| dc.subject | Curves | en_US |
| dc.subject | Evolution | en_US |
| dc.subject | Equation | en_US |
| dc.subject | Flows | en_US |
| dc.subject | Phase | en_US |
| dc.title | Antiferromagnetic complex electromotive microscale with first type Schrodinger frame | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5296.pdf
- Boyut:
- 1.08 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










