New analytical solutions for the inextensible Heisenberg ferromagnetic flow and solitonic magnetic flux surfaces in the binormal direction
| dc.contributor.author | Körpınar, Talat | |
| dc.contributor.author | Demirkol, Rıdvan Cem | |
| dc.contributor.author | Körpınar, Zeliha | |
| dc.date.accessioned | 2021-06-10T08:24:57Z | |
| dc.date.available | 2021-06-10T08:24:57Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Matematik Bölümü | en_US |
| dc.description.abstract | Maxwellian electromagnetism describes the wave features of the light and related subjects. Its original formulation was established 150 years ago. One of the four Maxwell's equations is Gauss's law, which states significant facts regarding magnetic flux through surfaces. It was also observed that optical media provides surface electromagnetism around 60 years ago. This observation leads to improve new techniques on nano-photonics, metamaterials, and plasmonics. The goal of this manuscript is to suggest novel accurate and local conditions for defining magnetic flux surfaces for the inextensible Heisenberg ferromagnetic flow in the binormal direction. The theoretical accuracy of the methodology is verified through the evolution of magnetic vector fields and the anti-symmetric Lorentz force field operator. On the other hand, the numerical accuracy and efficiency is developed in detail by considering the conformable fractional derivative method when these fields are transformed under the traveling wave hypothesis. | en_US |
| dc.identifier.issn | 0031-8949 | |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.orcid | 0000-0003-4000-0892 | |
| dc.identifier.scopus | 2-s2.0-85107033451 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1088/1402-4896/ac0274 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/2786 | |
| dc.identifier.volume | 96 | en_US |
| dc.identifier.wos | WOS:000655264500001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Körpınar, Talat | |
| dc.institutionauthor | Demirkol, Rıdvan Cem | |
| dc.institutionauthor | Körpınar, Zeliha | |
| dc.language.iso | en | |
| dc.publisher | IOP PUBLISHING LTD | en_US |
| dc.relation.ispartof | PHYSICA SCRIPTA | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | analytical solutions | en_US |
| dc.subject | magnetic field lines | en_US |
| dc.subject | magnetic flux surface | en_US |
| dc.subject | geometric phase | en_US |
| dc.subject | Heisenberg ferromagnetic flow | en_US |
| dc.subject | Lorentz force | en_US |
| dc.title | New analytical solutions for the inextensible Heisenberg ferromagnetic flow and solitonic magnetic flux surfaces in the binormal direction | en_US |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










