Strength and morphological behavior of glass-carbon/epoxy hybrid composite plates aging in seawater, engine oil and diesel fuel degradation environment
| dc.contributor.author | Saylik, Ahmet | |
| dc.contributor.author | Temiz, Semsettin | |
| dc.date.accessioned | 2024-12-14T22:07:17Z | |
| dc.date.available | 2024-12-14T22:07:17Z | |
| dc.date.issued | 2024 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | In this study, glass/epoxy (GFRP), carbon/epoxy (CFRP) and glass-carbon/epoxy hybrid (GCFRP) composites were aged in seawater, engine oil and diesel fuel degradation environments for 30, 60 and 90 days. The effect of aging environment and time on the structural strength of the composite was examined by applying tensile, three-point bending and low-velocity impact tests to aged composites. Scanning electron microscopy analyses were compared to detect fracture damage occurring in the internal structure of the composites. It was concluded that the degradation environment that most affects the mechanical strength of composites is seawater. Degradation resistance is improved due to the glass/carbon hybridization effect. It has been determined that the glass-carbon hybridization effect in GCFRP composites significantly changes their mechanical strength compared to GFRP and CFRP composites stacked alone. By comparing the glass-carbon hybridization effect in CFRP composites with GFRP and CFRP composites stacked alone, their advantages under different tests are clearly emphasized. | en_US |
| dc.description.sponsorship | Inn niversitesi [1822]; Scientific Research Projects Coordination Unit of Inonu University | en_US |
| dc.description.sponsorship | The author(s) announced the following financial support for the research of this article: This study was supported by the Scientific Research Projects Coordination Unit of Inonu University (Project ID: 1822). | en_US |
| dc.identifier.doi | 10.1007/s40430-024-05119-y | |
| dc.identifier.issn | 1678-5878 | |
| dc.identifier.issn | 1806-3691 | |
| dc.identifier.issue | 9 | en_US |
| dc.identifier.orcid | 0000-0003-1801-0082 | |
| dc.identifier.orcid | Temiz, Semsettin | |
| dc.identifier.orcid | 0000-0002-6737-3720 | |
| dc.identifier.scopus | 2-s2.0-85200468739 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s40430-024-05119-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/6516 | |
| dc.identifier.volume | 46 | en_US |
| dc.identifier.wos | WOS:001283967400003 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | en_US |
| dc.relation.ispartof | Journal of The Brazilian Society of Mechanical Sciences and Engineering | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | KA_20241214 | |
| dc.subject | Hybrid composite | en_US |
| dc.subject | Woven fiber | en_US |
| dc.subject | Impact strength | en_US |
| dc.subject | Degradation | en_US |
| dc.subject | Aging process | en_US |
| dc.subject | Morphological analysis | en_US |
| dc.title | Strength and morphological behavior of glass-carbon/epoxy hybrid composite plates aging in seawater, engine oil and diesel fuel degradation environment | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 6516.pdf
- Boyut:
- 13.29 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










